2021 Specialized Roubaix Expert vs 2019 Specialized Allez Sport
The 58 is the Specialized Allez Sport size closest to your 58 Specialized Roubaix Expert. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Specialized Allez Sport
Compared with the Specialized Roubaix Expert in 58, the Specialized Allez Sport in 58 places the top of the head tube 3 mm lower and about as far forward, relative to the bottom bracket. Its wheelbase is 3 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −3 mm
- Lower front end
- Frame reach
- −2 mm
- About the same reach
- Wheelbase
- −3 mm
- Shorter: quicker to change direction
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- −3 mm
- Shorter: livelier
The two frames
Specialized Roubaix Expert, 58Specialized Allez Sport, 58Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Roubaix Expert 58 | Specialized Allez Sport 58 | Difference |
|---|---|---|---|
| Reach | 392mm | 390mm | −2 mm |
| Stack | 630mm | 627mm | −3 mm |
| Head tube angle | 73.5° | 73.5° | ±0.0° |
| Seat tube angle | 73.5° | 73.25° | −0.3° |
| Chainstay length | 418mm | 415mm | −3 mm |
| Wheelbase | 1014mm | 1011mm | −3 mm |
| BB drop | 74.5mm | 74.5mm | ±0 mm |
| BB height | 268mm | 265.5mm | −3 mm |
| Standover | 805mm | 826mm | +21 mm |
| Seat tube length | 505mm | 550mm | +45 mm |
| Fork length | 370mm | 375mm | +5 mm |
| Head tube length | 170mm | 215mm | +45 mm |
| Effective top tube | not listed | 579mm |
Differences are the Specialized Allez Sport minus the Specialized Roubaix Expert. Full charts: 2021 Specialized Roubaix Expert, 2019 Specialized Allez Sport.
Where each sits in its class
Specialized Roubaix ExpertSpecialized Allez Sport
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Roubaix ExpertExpert | Specialized Allez SportSport |
|---|---|---|
| Fork | Specialized Future Shock 2.0 | not listed |
| Shifter | Shimano Ultegra Di2 | Shimano Sora |
| Derailleur | Shimano Ultegra R8050 Di2, Shimano Ultegra RX | Shimano Sora |
| Cassette | Shimano Ultegra | not listed |
| Chain | Shimano Ultegra | KMC X9 |
| Crankset | Shimano Ultegra R8000 | Praxis Alba M30 |
| Wheelset | DT Swiss R470 | Specialized Axis Sport |
| Tire | Specialized Turbo Pro | Specialized Espoir Sport |
| Brake | Shimano Ultegra R8070 | Specialized Axis 1.0 |
| Handlebar | Specialized Hover Expert | not listed |
| Stem | Specialized Future | not listed |
| Seatpost | Specialized S-Works Pave | not listed |
| Saddle | Specialized Power Expert | Specialized Toupé Sport |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



