2022 Specialized Roubaix vs 2024 Pinarello X1
The 525 is the Pinarello X1 size closest to your 54 Specialized Roubaix. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Pinarello X1
Compared with the Specialized Roubaix in 54, the Pinarello X1 in 525 places the top of the head tube 3 mm higher and about as far forward, relative to the bottom bracket.
- Frame stack
- +3 mm
- Higher front end
- Frame reach
- +1 mm
- About the same reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- −0.5°
- Slacker: calmer steering
- Chainstays
- ±0 mm
- About the same
The two frames
Only the Specialized Roubaix is drawn. The Pinarello X1 numbers we have for size 525 are missing the wheelbase.
Geometry side by side
| Measurement | Specialized Roubaix 54 | Pinarello X1 525 | Difference |
|---|---|---|---|
| Reach | 376mm | 376.7 | +1 mm |
| Stack | 585mm | 588.2 | +3 mm |
| Head tube angle | 72.75° | 72.25 | −0.5° |
| Seat tube angle | 74° | 73.25 | −0.8° |
| Chainstay length | 415mm | 415 | ±0 mm |
| Wheelbase | 988mm | not listed | |
| BB drop | 76mm | 72 | −4 mm |
| BB height | 266mm | not listed | |
| Standover | 762mm | not listed | |
| Seat tube length | 465mm | 525 | +60 mm |
| Fork length | 370mm | 373 | +3 mm |
| Head tube length | 125mm | 173 | +48 mm |
Differences are the Pinarello X1 minus the Specialized Roubaix. Full charts: 2022 Specialized Roubaix, 2024 Pinarello X1.
Where each sits in its class
Specialized RoubaixPinarello X1
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized RoubaixRoubaix - Shimano Tiagra | Pinarello X1105 |
|---|---|---|
| Fork | Specialized Future Shock 1.5 | Pinarello ONDA |
| Shifter | Shimano Tiagra | Shimano 105 |
| Derailleur | Shimano Tiagra | Shimano 105 R7100 |
| Cassette | Shimano Tiagra | Shimano 105 |
| Chain | KMC X10 | Shimano XT M8100 |
| Crankset | Praxis Alba | Shimano 105 R7100 |
| Pedals | Specialized PROVIDED BY | not listed |
| Wheelset | Specialized AXIS Elite | Shimano WH-RS171 |
| Brake | Shimano Tiagra | Shimano 105 |
| Handlebar | Specialized Hover | MOST Jaguar XA |
| Stem | Specialized Future | MOST Tiger Aero |
| Seatpost | Specialized S-Works Pave | Pinarello Aero |
| Saddle | Specialized Power Sport | MOST Lynx Ultra |
| Frame | not listed | Pinarello X1 |
| Chainring | not listed | Shimano 105 |
| Bottom bracket | not listed | Shimano SM-BBR60 |
| Tire | not listed | MOST 30-622 |
| Rotor | not listed | Shimano RT-CL800 |
| Bar tape | not listed | MOST Ultragrip Evo |
| Headset | not listed | Pinarello Dogma |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



