2022 Specialized Roubaix Pro vs 2024 Pinarello Dogma F
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Pinarello Dogma F
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- +2.5°
- Steeper: sharper steering
- Chainstays
- −6 mm
- Shorter: livelier
The two frames
Only the Specialized Roubaix Pro is drawn. The Pinarello Dogma F numbers we have for size 53 are missing the reach, stack and wheelbase.
Geometry side by side
| Measurement | Specialized Roubaix Pro 44 | Pinarello Dogma F 53 | Difference |
|---|---|---|---|
| Reach | 353mm | not listed | |
| Stack | 540mm | not listed | |
| Head tube angle | 70° | 72.5 | +2.5° |
| Seat tube angle | 74° | 73.7 | −0.3° |
| Chainstay length | 413mm | 407 | −6 mm |
| Wheelbase | 981mm | not listed | |
| BB drop | 77.5mm | not listed | |
| BB height | 265mm | not listed | |
| Standover | 682mm | not listed | |
| Seat tube length | 365mm | not listed | |
| Fork length | 370mm | not listed | |
| Head tube length | 90mm | not listed |
Differences are the Pinarello Dogma F minus the Specialized Roubaix Pro. Full charts: 2022 Specialized Roubaix Pro, 2024 Pinarello Dogma F.
Where each sits in its class
Specialized Roubaix ProPinarello Dogma F
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Roubaix ProPro | Pinarello Dogma FDogma F Edizione Speciale Dura-Ace Di2 |
|---|---|---|
| Fork | Specialized Future Shock 2.0 | Pinarello ONDA |
| Shifter | SRAM Force eTap AXS | Shimano Dura Ace Di2 |
| Derailleur | SRAM Force eTAP AXS | Shimano FD-9200 Dura Ace, Shimano Dura-Ace R9200 |
| Cassette | SRAM XG-1270 | Shimano Dura-Ace R9200 |
| Chain | SRAM Force | Shimano CN-HG |
| Crankset | SRAM Force AXS | Shimano Dura-Ace R9200 |
| Bottom bracket | SRAM DUB | Shimano SM-BB9200 Dura Ace |
| Wheelset | Roval Alpinist CL | Princeton Wake 6560 DB |
| Tire | Specialized Turbo Pro | Continental Grand Prix 5000 S TR |
| Brake | SRAM Force eTap AXS | Shimano Dura-Ace R9200 |
| Stem | Specialized Future | MOST Talon Ultra Fast |
| Seatpost | Specialized S-Works Pave | Pinarello Aero |
| Saddle | Specialized Power | MOST Lynx Ultrafast Superflow |
| Frame | not listed | Pinarello Dogma F |
| Chainring | not listed | Shimano Dura-Ace Di2 |
| Rotor | not listed | Shimano Rotor |
| Handlebar | not listed | MOST Talon Ultra Fast |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



