2025 Specialized Roubaix SL8 Pro vs 2026 BMC Roadmachine 01 ONE
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the BMC Roadmachine 01 ONE
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- −0.1°
- About the same head angle
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
Only the Specialized Roubaix SL8 Pro is drawn. The BMC Roadmachine 01 ONE numbers we have for size 54 are missing the reach, stack, chainstay length and wheelbase.
Geometry side by side
| Measurement | Specialized Roubaix SL8 Pro 54 | BMC Roadmachine 01 ONE 54 | Difference |
|---|---|---|---|
| Reach | 381mm | not listed | |
| Stack | 585mm | not listed | |
| Head tube angle | 72.3° | 72.2 | −0.1° |
| Seat tube angle | 74° | 74.2 | +0.2° |
| Chainstay length | 420mm | not listed | |
| Wheelbase | 1005mm | not listed | |
| BB drop | 78mm | 76 | −2 mm |
| BB height | 270mm | not listed | |
| Standover | 766mm | not listed | |
| Seat tube length | 465mm | not listed | |
| Fork length | 375mm | not listed | |
| Head tube length | 122mm | not listed |
Differences are the BMC Roadmachine 01 ONE minus the Specialized Roubaix SL8 Pro. Full charts: 2025 Specialized Roubaix SL8 Pro, 2026 BMC Roadmachine 01 ONE.
Where each sits in its class
Specialized Roubaix SL8 ProBMC Roadmachine 01 ONE
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Roubaix SL8 ProSL8 Pro | BMC Roadmachine 01 ONEONE |
|---|---|---|
| Fork | Specialized Future Shock 3.3 | not listed |
| Shifter | Shimano Ultegra R8170 Di2 | Shimano Dura-Ace Di2 |
| Derailleur | Shimano Ultegra R8150 Di2 | Shimano Dura-Ace Di2 |
| Cassette | Shimano Ultegra | Shimano Dura-Ace |
| Chain | Shimano XT M8100 | Shimano XTR M9100 |
| Crankset | Shimano Ultegra R8100 | Shimano Dura-Ace Di2 |
| Wheelset | Roval Terra CL II | BMC CE 40 SL |
| Tire | Specialized S-Works Mondo 2BR | Vittoria Corsa N.EXT |
| Brake | Shimano Ultegra | Shimano Dura-Ace Di2 |
| Stem | Specialized Future | BMC ICS Carbon Evo |
| Seatpost | Specialized S-Works Pave Seat post | BMC Roadmachine 01 D-shaped |
| Saddle | Specialized Power Pro Mirror | Selle Italia Novus Boost Evo Superflow |
| Frame | not listed | BMC Roadmachine 01 |
| Chainring | not listed | Shimano Dura-Ace Di2 |
| Bottom bracket | not listed | Shimano SM-BB92-41B |
| Rotor | not listed | Shimano RT-CL900 |
| Handlebar | not listed | BMC ICS Carbon Evo |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



