2011 Specialized Secteur Sport Compact vs 2013 Trek Domane 5.2 (Triple)
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Trek Domane 5.2 (Triple)
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- +8 mm
- Longer: steadier at speed
- Head angle
- −0.1°
- About the same head angle
- Chainstays
- +5 mm
- Longer: more planted
The two frames
We can't draw these frames yet. The Specialized Secteur Sport Compact numbers we have for size 54 are missing the reach and stack. The numbers below still compare.
Geometry side by side
| Measurement | Specialized Secteur Sport Compact 54 | Trek Domane 5.2 (Triple) 56 | Difference |
|---|---|---|---|
| Head tube angle | 72° | 71.9° | −0.1° |
| Seat tube angle | 73.5° | not listed | |
| Chainstay length | 415mm | 420 | +5 mm |
| Wheelbase | 1000mm | 1008 | +8 mm |
| Standover | 776mm | 776 | ±0 mm |
| Seat tube length | 495mm | 525 | +30 mm |
| Head tube length | 165mm | 175 | +10 mm |
| Reach | not listed | 377 | |
| Stack | not listed | 591 | |
| Effective top tube | not listed | 554 | |
| BB drop | not listed | 78 |
Differences are the Trek Domane 5.2 (Triple) minus the Specialized Secteur Sport Compact. Full charts: 2011 Specialized Secteur Sport Compact, 2013 Trek Domane 5.2 (Triple).
Where each sits in its class
Specialized Secteur Sport CompactTrek Domane 5.2 (Triple)
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Secteur Sport CompactSport Compact | Trek Domane 5.2 (Triple)5.2 (Triple) |
|---|---|---|
| Shifter | Shimano Sora | Shimano Ultegra |
| Derailleur | Shimano Sora, Shimano Tiagra | Shimano Ultegra |
| Cassette | Shimano HG50 | Shimano 105 |
| Chain | KMC X9 | not listed |
| Crankset | TruVativ Isoflow | Shimano Ultegra |
| Tire | Specialized All Condition Sport | Bontrager R3 |
| Rim | Mavic CXP22 | not listed |
| Stem | Specialized Elite-Set | not listed |
| Saddle | Specialized Riva | Bontrager Affinity 3 |
| Frame | not listed | Trek OCLV |
| Fork | not listed | Trek IsoSpeed |
| Bottom bracket | not listed | Trek BB90 |
| Brake | not listed | Shimano Ultegra |
| Handlebar | not listed | Bontrager Lite IsoZone |
| Seatpost | not listed | Bontrager Tuned |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



