2020 Specialized Stumpjumper 29 vs 2021 Specialized Fuse Comp 29
The Specialized Fuse Comp 29 size closest to your M is the S. Compare the S instead
What changes on the Specialized Fuse Comp 29
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
Only the Specialized Stumpjumper 29 is drawn. The Specialized Fuse Comp 29 numbers we have for size M are missing the reach, stack, head angle, seat angle, chainstay length and wheelbase.
Geometry side by side
| Measurement | Specialized Stumpjumper 29 M | Specialized Fuse Comp 29 M | Difference |
|---|---|---|---|
| Reach | 425mm | not listed | |
| Stack | 614mm | not listed | |
| Head tube angle | 66.5° | not listed | |
| Seat tube angle | 74.5° | not listed | |
| Chainstay length | 437mm | not listed | |
| Wheelbase | 1169mm | not listed | |
| BB drop | 33mm | not listed | |
| BB height | 342mm | not listed | |
| Standover | 750mm | not listed | |
| Seat tube length | 410mm | 410mm | ±0 mm |
| Fork length | 560mm | 540mm | −20 mm |
| Head tube length | 95mm | 95mm | ±0 mm |
Differences are the Specialized Fuse Comp 29 minus the Specialized Stumpjumper 29. Full charts: 2020 Specialized Stumpjumper 29, 2021 Specialized Fuse Comp 29.
Where each sits in its class
Specialized Stumpjumper 29Specialized Fuse Comp 29
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Stumpjumper 2929 | Specialized Fuse Comp 29Comp 29 |
|---|---|---|
| Fork | RockShox RL Gold | RockShox Recon RL |
| Rear shock | RockShox Deluxe Select | not listed |
| Shifter | SRAM SX Eagle | Shimano Deore M6100 |
| Derailleur | SRAM SX Eagle | Shimano Deore |
| Cassette | SRAM SX Eagle | Shimano Deore M6100 |
| Chain | SRAM SX Eagle | KMC X12EPT |
| Crankset | SRAM SX Eagle | Specialized Stout Pro |
| Bottom bracket | SRAM PowerSpline | not listed |
| Pedals | Specialized PROVIDED BY | not listed |
| Tire | Specialized Butcher, Specialized Eliminator | Specialized Butcher, Specialized Purgatory |
| Seatpost | X-Fusion Manic | TranzX Dropper |
| Saddle | Specialized Myth 155 | Specialized Bridge |
| Frame | not listed | Specialized Fuse |
| Chainring | not listed | Specialized Stout Pro |
| Wheelset | not listed | Specialized Stout |
| Hub | not listed | Shimano MT410-B |
| Brake | not listed | Shimano Deore M4100 |
| Handlebar | not listed | Specialized Stout |
| Stem | not listed | Specialized Stout |
| Headset | not listed | FSA Integrated |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



