2025 Specialized Stumpjumper 15 Comp Alloy vs 2027 Santa Cruz Tallboy FA
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Santa Cruz Tallboy FA
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- +0.3°
- About the same head angle
- Chainstays
- +6 mm
- Longer: more planted
The two frames
Only the Specialized Stumpjumper 15 Comp Alloy is drawn. The Santa Cruz Tallboy FA numbers we have for size M are missing the reach, stack and wheelbase.
Geometry side by side
| Measurement | Specialized Stumpjumper 15 Comp Alloy S1 | Santa Cruz Tallboy FA M | Difference |
|---|---|---|---|
| Reach | 400 | not listed | |
| Stack | 608 | not listed | |
| Head tube angle | 64.5 | 64.8 | +0.3° |
| Seat tube angle | 78 | 77 | −1.0° |
| Effective top tube | 541 | 596 | +55 mm |
| Chainstay length | 430 | 435.5 | +6 mm |
| Wheelbase | 1149 | not listed | |
| BB drop | 41 | not listed | |
| BB height | 334 | not listed | |
| Standover | 738 | not listed | |
| Seat tube length | 385 | not listed | |
| Fork length | 551mm | not listed | |
| Head tube length | 95 | 115 | +20 mm |
Differences are the Santa Cruz Tallboy FA minus the Specialized Stumpjumper 15 Comp Alloy. Full charts: 2025 Specialized Stumpjumper 15 Comp Alloy, 2027 Santa Cruz Tallboy FA.
Where each sits in its class
Specialized Stumpjumper 15 Comp AlloySanta Cruz Tallboy FA
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Stumpjumper 15 Comp AlloyComp Alloy | Santa Cruz Tallboy FAXX AXS FA RSV |
|---|---|---|
| Frame | Specialized Stumpjumper 15 | not listed |
| Fork | Fox FLOAT 36 Rhythm | RockShox Pike Flight Attendant Ultimate |
| Rear shock | Fox Float Performance | RockShox Super Deluxe Flight Attendant Ultimate |
| Shifter | Shimano SLX | SRAM Pod Rocker Controller |
| Derailleur | Shimano SLX | SRAM XX SL Eagle Transmission |
| Cassette | Shimano SLX | SRAM XX SL 1299 Eagle Transmission |
| Chain | Shimano SLX | SRAM XX SL Eagle Transmission |
| Crankset | Shimano SLX | SRAM XX SL Eagle Power Meter Transmission |
| Chainring | Shimano SLX M7120 | not listed |
| Bottom bracket | Shimano MT801 | SRAM DUB 68/73mm Threaded BB |
| Wheelset | Specialized hookless alloy | not listed |
| Tire | Specialized Butcher, Specialized Eliminator | Maxxis Dissector |
| Brake | TRP EVO | SRAM Maven Carbon Ultimate |
| Handlebar | Specialized 6000 series | not listed |
| Stem | Specialized Trail | Industry Nine A35 |
| Grips | Specialized Trail Grips | not listed |
| Dropper post | X-Fusion Manic | OneUp Components Dropper Post |
| Seatpost | X-Fusion Manic | not listed |
| Saddle | Specialized Bridge Comp | WTB Silverado Medium Fusion |
| Rim | not listed | Reserve 30|SL Carbon |
| Rotor | not listed | SRAM HS2 |
| Headset | not listed | Chris King DropSet 3 50th Anniversary Integrated Headset |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



