2025 Specialized Stumpjumper 15 Comp Alloy vs 2026 Specialized Stumpjumper 15 EVO
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Specialized Stumpjumper 15 EVO
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- +68 mm
- Longer: steadier at speed
- Head angle
- −0.5°
- Slacker: calmer steering
- Chainstays
- +5 mm
- Longer: more planted
The two frames
Only the Specialized Stumpjumper 15 Comp Alloy is drawn. The Specialized Stumpjumper 15 EVO numbers we have for size S3 are missing the reach and stack.
Geometry side by side
| Measurement | Specialized Stumpjumper 15 Comp Alloy S1 | Specialized Stumpjumper 15 EVO S3 | Difference |
|---|---|---|---|
| Reach | 400 | not listed | |
| Stack | 608 | not listed | |
| Head tube angle | 64.5 | 64 | −0.5° |
| Seat tube angle | 78 | 76.5 | −1.5° |
| Effective top tube | 541 | 596 | +55 mm |
| Chainstay length | 430 | 435 | +5 mm |
| Wheelbase | 1149 | 1217 | +68 mm |
| BB drop | 41 | 35 | −6 mm |
| BB height | 334 | 340 | +6 mm |
| Standover | 738 | 745 | +7 mm |
| Seat tube length | 385 | 405 | +20 mm |
| Fork length | 551mm | not listed | |
| Head tube length | 95 | 110 | +15 mm |
Differences are the Specialized Stumpjumper 15 EVO minus the Specialized Stumpjumper 15 Comp Alloy. Full charts: 2025 Specialized Stumpjumper 15 Comp Alloy, 2026 Specialized Stumpjumper 15 EVO.
Where each sits in its class
Specialized Stumpjumper 15 Comp AlloySpecialized Stumpjumper 15 EVO
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Stumpjumper 15 Comp AlloyComp Alloy | Specialized Stumpjumper 15 EVOS-Works |
|---|---|---|
| Frame | Specialized Stumpjumper 15 | Specialized FACT 11m Carbon |
| Fork | Fox FLOAT 36 Rhythm | Fox 36 Factory GRIP X2 |
| Rear shock | Fox Float Performance | Fox Float X Factory |
| Shifter | Shimano SLX | Shimano XTR M9250 |
| Derailleur | Shimano SLX | Shimano XTR |
| Cassette | Shimano SLX | Shimano XTR M9250 |
| Chain | Shimano SLX | Shimano XTR |
| Crankset | Shimano SLX | Shimano XTR |
| Chainring | Shimano SLX M7120 | Shimano XTR |
| Bottom bracket | Shimano MT801 | Shimano BB93 |
| Wheelset | Specialized hookless alloy | Roval Traverse SL II |
| Tire | Specialized Butcher, Specialized Eliminator | Specialized Butcher, Specialized Eliminator |
| Brake | TRP EVO | Shimano XTR |
| Handlebar | Specialized 6000 series | Race Face ERA |
| Stem | Specialized Trail | Race Face Turbine R |
| Grips | Specialized Trail Grips | Deity Lockjaw |
| Dropper post | X-Fusion Manic | Fox Transfer Neo |
| Seatpost | X-Fusion Manic | dropper |
| Saddle | Specialized Bridge Comp | Specialized S-Works Power Mirror |
| Hub | not listed | Industry Nine Hydra 2 |
| Rim | not listed | Roval Traverse SL |
| Rotor | not listed | Shimano XTR |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



