2025 Specialized Stumpjumper 15 Pro vs 2027 Santa Cruz Tallboy FA
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Santa Cruz Tallboy FA
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- +1 mm
- About the same
The two frames
Only the Specialized Stumpjumper 15 Pro is drawn. The Santa Cruz Tallboy FA numbers we have for size XS are missing the reach, stack, head angle, seat angle and wheelbase.
Geometry side by side
| Measurement | Specialized Stumpjumper 15 Pro S3 | Santa Cruz Tallboy FA XS | Difference |
|---|---|---|---|
| Reach | 450 | not listed | |
| Stack | 627 | not listed | |
| Head tube angle | 64.5 | not listed | |
| Seat tube angle | 77 | not listed | |
| Effective top tube | 595 | 542 | −53 mm |
| Chainstay length | 435 | 435.5 | +1 mm |
| Wheelbase | 1213 | not listed | |
| BB drop | 38 | not listed | |
| Seat tube length | 405 | not listed | |
| Head tube length | 110 | 90 | −20 mm |
Differences are the Santa Cruz Tallboy FA minus the Specialized Stumpjumper 15 Pro. Full charts: 2025 Specialized Stumpjumper 15 Pro, 2027 Santa Cruz Tallboy FA.
Where each sits in its class
Specialized Stumpjumper 15 ProSanta Cruz Tallboy FA
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Stumpjumper 15 ProPro | Santa Cruz Tallboy FAXX AXS FA RSV |
|---|---|---|
| Frame | Specialized Stumpjumper 15 | not listed |
| Fork | Fox Float 36 Factory GRIP2 | RockShox Pike Flight Attendant Ultimate |
| Rear shock | Fox Float Factory | RockShox Super Deluxe Flight Attendant Ultimate |
| Shifter | SRAM Pod Controller | SRAM Pod Rocker Controller |
| Derailleur | SRAM X0 Eagle AXS | SRAM XX SL Eagle Transmission |
| Cassette | SRAM X0 Eagle | SRAM XX SL 1299 Eagle Transmission |
| Chain | SRAM X0 Eagle Transmission | SRAM XX SL Eagle Transmission |
| Crankset | SRAM X0 Eagle | SRAM XX SL Eagle Power Meter Transmission |
| Chainring | SRAM Eagle AXS | not listed |
| Bottom bracket | SRAM DUB GX | SRAM DUB 68/73mm Threaded BB |
| Wheelset | Roval Traverse SL II | not listed |
| Tire | Specialized Butcher, Specialized Eliminator | Maxxis Dissector |
| Brake | SRAM Maven Silver Stealth, SRAM Maven Silver | SRAM Maven Carbon Ultimate |
| Rotor | SRAM HS2 | SRAM HS2 |
| Handlebar | Specialized Traverse SL | not listed |
| Stem | Industry Nine Mountain | Industry Nine A35 |
| Grips | Deity Lockjaw | not listed |
| Headset | Specialized Angle-Adjust | Chris King DropSet 3 50th Anniversary Integrated Headset |
| Dropper post | BikeYoke Revive Max | OneUp Components Dropper Post |
| Saddle | Specialized Bridge Expert | WTB Silverado Medium Fusion |
| Rim | not listed | Reserve 30|SL Carbon |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



