2011 Specialized Stumpjumper FSR Comp Carbon vs 2013 Trek Fuel EX
The 21.5" is the Trek Fuel EX size closest to your XL Specialized Stumpjumper FSR Comp Carbon. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Trek Fuel EX
Compared with the Specialized Stumpjumper FSR Comp Carbon in XL, the Trek Fuel EX in 21.5" places the top of the head tube 12 mm lower and 7 mm further back, relative to the bottom bracket. Its wheelbase is 3 mm longer, which can contribute to stability at speed.
- Frame stack
- −12 mm
- Lower front end
- Frame reach
- −7 mm
- Shorter frame reach
- Wheelbase
- +3 mm
- Longer: steadier at speed
- Head angle
- −0.5°
- Slacker: calmer steering
- Chainstays
- +5 mm
- Longer: more planted
The two frames
Specialized Stumpjumper FSR Comp Carbon, XLTrek Fuel EX, 21.5"Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Stumpjumper FSR Comp Carbon XL | Trek Fuel EX 21.5" | Difference |
|---|---|---|---|
| Reach | 474mm | 467 | −7 mm |
| Stack | 603mm | 591 | −12 mm |
| Head tube angle | 68.5° | 68.0° | −0.5° |
| Seat tube angle | 70.5° | 68.5° | −2.0° |
| Chainstay length | 420mm | 425 | +5 mm |
| Wheelbase | 1173mm | 1176 | +3 mm |
| BB height | 335mm | 338 | +3 mm |
| Standover | 777mm | 742 | −35 mm |
| Seat tube length | 533mm | 508 | −25 mm |
| Effective top tube | not listed | 648 | |
| BB drop | not listed | 5 | |
| Head tube length | not listed | 157 |
Differences are the Trek Fuel EX minus the Specialized Stumpjumper FSR Comp Carbon. Full charts: 2011 Specialized Stumpjumper FSR Comp Carbon, 2013 Trek Fuel EX.
Where each sits in its class
Specialized Stumpjumper FSR Comp CarbonTrek Fuel EX
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Stumpjumper FSR Comp CarbonComp Carbon | Trek Fuel EX5 |
|---|---|---|
| Fork | RockShox Revelation RL | RockShox Recon |
| Rear shock | Fox Triad II | not listed |
| Shifter | SRAM X-7 | SRAM X5 |
| Derailleur | SRAM X-7, SRAM X-9 | SRAM X-5 |
| Cassette | Shimano HG81 | SRAM PG-1030 |
| Chain | KMC X10 | not listed |
| Crankset | SRAM S-1250 | SRAM S800 |
| Tire | Specialized S-Works Purgatory, Specialized Captain Control | Bontrager XR3 |
| Hub | Specialized Hi Lo | not listed |
| Rim | DT Swiss X420SL | not listed |
| Brake | Avid Elixir | Hayes Dyno Sport |
| Saddle | Specialized Henge | Bontrager Evoke 1 |
| Frame | not listed | Trek Alpha Platinum |
| Wheelset | not listed | Formula DC-20 |
| Headset | not listed | FSA NO.57SC |
| Seatpost | not listed | Bontrager SSR |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



