2012 Specialized Stumpjumper FSR Expert Carbon EVO vs 2014 Trek Fuel EX
The 21.5" is the Trek Fuel EX size closest to your XL Specialized Stumpjumper FSR Expert Carbon EVO. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Trek Fuel EX
Compared with the Specialized Stumpjumper FSR Expert Carbon EVO in XL, the Trek Fuel EX in 21.5" places the top of the head tube 20 mm lower and 3 mm further forward, relative to the bottom bracket. Its wheelbase is 10 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −20 mm
- Lower front end
- Frame reach
- +3 mm
- Longer frame reach
- Wheelbase
- −10 mm
- Shorter: quicker to change direction
- Head angle
- +1.0°
- Steeper: sharper steering
- Chainstays
- +5 mm
- Longer: more planted
The two frames
Specialized Stumpjumper FSR Expert Carbon EVO, XLTrek Fuel EX, 21.5"Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Stumpjumper FSR Expert Carbon EVO XL | Trek Fuel EX 21.5" | Difference |
|---|---|---|---|
| Reach | 464mm | 467 | +3 mm |
| Stack | 611mm | 591 | −20 mm |
| Head tube angle | 67° | 68.0° | +1.0° |
| Seat tube angle | 69° | 68.5° | −0.5° |
| Chainstay length | 420mm | 425 | +5 mm |
| Wheelbase | 1186mm | 1176 | −10 mm |
| BB drop | 4mm | 5 | +1 mm |
| BB height | 335mm | 338 | +3 mm |
| Standover | 761mm | 742 | −19 mm |
| Seat tube length | 523mm | 508 | −15 mm |
| Head tube length | 150mm | 157 | +7 mm |
| Effective top tube | not listed | 648 |
Differences are the Trek Fuel EX minus the Specialized Stumpjumper FSR Expert Carbon EVO. Full charts: 2012 Specialized Stumpjumper FSR Expert Carbon EVO, 2014 Trek Fuel EX.
Where each sits in its class
Specialized Stumpjumper FSR Expert Carbon EVOTrek Fuel EX
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Stumpjumper FSR Expert Carbon EVOExpert Carbon EVO | Trek Fuel EX6 |
|---|---|---|
| Frame | Specialized FACT IS | Trek Alpha Platinum |
| Fork | Fox 150 Performance | RockShox SEKTOR |
| Rear shock | Fox RP23 Adaptive Logic | not listed |
| Shifter | SRAM X9 | Shimano Deore |
| Derailleur | SRAM X-7, SRAM X.0 | Shimano Deore, Shimano SLX Shadow |
| Cassette | SRAM PG-1050 | Shimano HG62 |
| Chain | KMC X10 | not listed |
| Crankset | SRAM S-2200 | Shimano Deore M522 |
| Wheelset | Roval Traverse | Formula DC51 |
| Tire | Specialized Butcher Control, Specialized Purgatory Control | Bontrager XR3 |
| Seatpost | Specialized Command Post BlackLite | Bontrager SSR |
| Saddle | Specialized Henge | Bontrager Evoke 1 |
| Brake | not listed | Avid Elixir 3 |
| Headset | not listed | FSA NO.57SC |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



