2012 Specialized Stumpjumper FSR Comp EVO vs 2014 Trek Fuel EX
The Trek Fuel EX size closest to your M is the 18.5". Compare the 18.5" instead
What changes on the Trek Fuel EX
Compared with the Specialized Stumpjumper FSR Comp EVO in M, the Trek Fuel EX in 15.5" places the top of the head tube 46 mm lower and 33 mm further back, relative to the bottom bracket. Its wheelbase is 57 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −46 mm
- Lower front end
- Frame reach
- −33 mm
- Shorter frame reach
- Wheelbase
- −57 mm
- Shorter: quicker to change direction
- Head angle
- +1.0°
- Steeper: sharper steering
- Chainstays
- +5 mm
- Longer: more planted
The two frames
Specialized Stumpjumper FSR Comp EVO, MTrek Fuel EX, 15.5"Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Stumpjumper FSR Comp EVO M | Trek Fuel EX 15.5" | Difference |
|---|---|---|---|
| Reach | 414mm | 381 | −33 mm |
| Stack | 592mm | 546 | −46 mm |
| Head tube angle | 67° | 68.0° | +1.0° |
| Seat tube angle | 69° | 68.5° | −0.5° |
| Chainstay length | 420mm | 425 | +5 mm |
| Wheelbase | 1129mm | 1072 | −57 mm |
| BB drop | 4mm | 5 | +1 mm |
| BB height | 335mm | 338 | +3 mm |
| Standover | 744mm | 745 | +1 mm |
| Seat tube length | 430mm | 367 | −63 mm |
| Head tube length | 130mm | 108 | −22 mm |
| Effective top tube | not listed | 548 |
Differences are the Trek Fuel EX minus the Specialized Stumpjumper FSR Comp EVO. Full charts: 2012 Specialized Stumpjumper FSR Comp EVO, 2014 Trek Fuel EX.
Where each sits in its class
Specialized Stumpjumper FSR Comp EVOTrek Fuel EX
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Stumpjumper FSR Comp EVOComp EVO | Trek Fuel EX6 |
|---|---|---|
| Fork | RockShox Revelation RL | RockShox SEKTOR |
| Rear shock | Fox RP2 | not listed |
| Shifter | SRAM X-7 | Shimano Deore |
| Derailleur | SRAM X-7, SRAM X-9 | Shimano Deore, Shimano SLX Shadow |
| Cassette | SRAM PG-1030 | Shimano HG62 |
| Chain | KMC X10 | not listed |
| Crankset | SRAM S-1250 | Shimano Deore M522 |
| Tire | Specialized Butcher Control, Specialized Purgatory Control | Bontrager XR3 |
| Hub | Specialized Hi Lo | not listed |
| Brake | Avid Elixir 7 SL | Avid Elixir 3 |
| Seatpost | Specialized Command Post BlackLite | Bontrager SSR |
| Saddle | Specialized Henge | Bontrager Evoke 1 |
| Frame | not listed | Trek Alpha Platinum |
| Wheelset | not listed | Formula DC51 |
| Headset | not listed | FSA NO.57SC |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



