2018 Specialized Stumpjumper ST Women's Alloy 27.5 vs 2020 Trek Fuel EX 9.8
The Trek Fuel EX 9.8 size closest to your S is the S. Compare the S instead
What changes on the Trek Fuel EX 9.8
Compared with the Specialized Stumpjumper ST Women's Alloy 27.5 in S, the Trek Fuel EX 9.8 in XL places the top of the head tube 37 mm higher and 75 mm further forward, relative to the bottom bracket. Its wheelbase is 92 mm longer, which can contribute to stability at speed.
- Frame stack
- +37 mm
- Higher front end
- Frame reach
- +75 mm
- Longer frame reach
- Wheelbase
- +92 mm
- Longer: steadier at speed
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- +3 mm
- Longer: more planted
The two frames
Specialized Stumpjumper ST Women's Alloy 27.5, STrek Fuel EX 9.8, XLDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Stumpjumper ST Women's Alloy 27.5 S | Trek Fuel EX 9.8 XL | Difference |
|---|---|---|---|
| Reach | 425mm | 500 | +75 mm |
| Stack | 586mm | 623 | +37 mm |
| Head tube angle | 66.5° | 66.5° | ±0.0° |
| Seat tube angle | 76.3° | 75.5° | −0.8° |
| Effective top tube | 568mm | 662 | +94 mm |
| Chainstay length | 432mm | 435 | +3 mm |
| Wheelbase | 1149mm | 1241 | +92 mm |
| BB drop | 28mm | 27 | −1 mm |
| BB height | 325mm | 346 | +21 mm |
| Standover | 744mm | 776 | +32 mm |
| Seat tube length | 380mm | 500 | +120 mm |
| Fork length | 522mm | not listed | |
| Head tube length | 105mm | 120 | +15 mm |
Differences are the Trek Fuel EX 9.8 minus the Specialized Stumpjumper ST Women's Alloy 27.5. Full charts: 2018 Specialized Stumpjumper ST Women's Alloy 27.5, 2020 Trek Fuel EX 9.8.
Where each sits in its class
Specialized Stumpjumper ST Women's Alloy 27.5Trek Fuel EX 9.8
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Stumpjumper ST Women's Alloy 27.5Women's Alloy 27.5 | Trek Fuel EX 9.89.8 |
|---|---|---|
| Fork | RockShox Recon RL | Fox 36 Performance |
| Rear shock | X-Fusion Pro RL | Fox Float |
| Shifter | Shimano SLX | Shimano XT |
| Derailleur | Shimano SLX | Shimano XT |
| Chain | KMC X-11 | Shimano XT M8100 |
| Crankset | SRAM NX Power | TruVativ Descendant |
| Bottom bracket | SRAM Power | Shimano MT500 |
| Tire | Specialized Butcher, Specialized Purgatory | Bontrager XR4 Team Issue, Michelin Wild AM |
| Brake | Tektro Gemini Comp | Shimano XT M8020, Shimano SLX M7120 |
| Grips | Specialized Sip Grip | Bontrager XR Trail |
| Saddle | Specialized Myth Sport | Bontrager Arvada |
| Frame | not listed | Trek Fuel EX |
| Cassette | not listed | Shimano XT |
| Chainring | not listed | TruVativ Descendant |
| Wheelset | not listed | Bontrager Line |
| Rotor | not listed | Shimano SM-RT66 |
| Handlebar | not listed | Bontrager Line |
| Stem | not listed | Bontrager Line |
| Headset | not listed | Bontrager Knock Block Integrated |
| Dropper post | not listed | Bontrager Line |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



