2012 Specialized Tarmac Comp Mid-Compact vs 2011 Specialized Allez Comp Compact M2
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Specialized Allez Comp Compact M2
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- +8 mm
- Longer: steadier at speed
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- ±0 mm
- About the same
The two frames
Only the Specialized Tarmac Comp Mid-Compact is drawn. The Specialized Allez Comp Compact M2 numbers we have for size 54 are missing the reach and stack.
Geometry side by side
| Measurement | Specialized Tarmac Comp Mid-Compact 520.0 | Specialized Allez Comp Compact M2 54 | Difference |
|---|---|---|---|
| Reach | 386mm | not listed | |
| Stack | 526mm | not listed | |
| Head tube angle | 73° | 73° | ±0.0° |
| Seat tube angle | 74° | 73.5° | −0.5° |
| Chainstay length | 405mm | 405mm | ±0 mm |
| Wheelbase | 970mm | 978mm | +8 mm |
| Standover | 755mm | 798mm | +43 mm |
| Seat tube length | 490mm | 510mm | +20 mm |
| Head tube length | 120mm | 145mm | +25 mm |
Differences are the Specialized Allez Comp Compact M2 minus the Specialized Tarmac Comp Mid-Compact. Full charts: 2012 Specialized Tarmac Comp Mid-Compact, 2011 Specialized Allez Comp Compact M2.
Where each sits in its class
Specialized Tarmac Comp Mid-CompactSpecialized Allez Comp Compact M2
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Tarmac Comp Mid-CompactComp Mid-Compact | Specialized Allez Comp Compact M2Comp Compact M2 Apex |
|---|---|---|
| Shifter | Shimano Ultegra | SRAM Apex |
| Derailleur | Shimano 105, Shimano Ultegra | SRAM Apex |
| Cassette | Shimano 105 | SRAM Apex |
| Chain | Shimano Tiagra | KMC DX10 SC |
| Crankset | FSA SL-K | SRAM S100 |
| Wheelset | DT Swiss Axis 3.0 | not listed |
| Tire | Specialized Turbo Elite | Specialized All Condition |
| Brake | Shimano 105, Shimano Ultegra | SRAM Apex |
| Handlebar | Specialized Tarmac | not listed |
| Stem | Specialized Comp-Set | Specialized Elite-Set |
| Saddle | Specialized Romin | Specialized Riva |
| Chainring | not listed | Specialized SRAM Red |
| Rim | not listed | Mavic CXP22 |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



