2015 Specialized Tarmac Pro Race vs 2016 Specialized Allez DSW Elite
The 56.0 is the Specialized Allez DSW Elite size closest to your 56 Specialized Tarmac Pro Race. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Specialized Allez DSW Elite
Compared with the Specialized Tarmac Pro Race in 56, the Specialized Allez DSW Elite in 56.0 places the top of the head tube 10 mm higher and about as far forward, relative to the bottom bracket.
- Frame stack
- +10 mm
- Higher front end
- Frame reach
- ±0 mm
- About the same reach
- Wheelbase
- +2 mm
- About the same
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- ±0 mm
- About the same
The two frames
Specialized Tarmac Pro Race, 56Specialized Allez DSW Elite, 56.0Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Tarmac Pro Race 56 | Specialized Allez DSW Elite 56.0 | Difference |
|---|---|---|---|
| Reach | 395mm | 395 | ±0 mm |
| Stack | 564mm | 574 | +10 mm |
| Head tube angle | 73.5° | 73.5 | ±0.0° |
| Seat tube angle | 73.25° | 73.25 | ±0.0° |
| Effective top tube | 565mm | 568 | +3 mm |
| Chainstay length | 405mm | 405 | ±0 mm |
| Wheelbase | 986mm | 988 | +2 mm |
| BB drop | 69mm | 69 | ±0 mm |
| Standover | 795mm | not listed | |
| Seat tube length | 501mm | 520 | +19 mm |
| Head tube length | 160mm | 170 | +10 mm |
| BB height | not listed | 273.5 | |
| Fork length | not listed | 368 |
Differences are the Specialized Allez DSW Elite minus the Specialized Tarmac Pro Race. Full charts: 2015 Specialized Tarmac Pro Race, 2016 Specialized Allez DSW Elite.
Where each sits in its class
Specialized Tarmac Pro RaceSpecialized Allez DSW Elite
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Tarmac Pro RacePro Race | Specialized Allez DSW EliteDSW Elite |
|---|---|---|
| Shifter | Shimano Ultegra | Shimano Tiagra |
| Derailleur | Shimano Ultegra | Shimano Tiagra |
| Cassette | Shimano Ultegra | Shimano Tiagra |
| Chain | Shimano Ultegra | KMC X-10 |
| Wheelset | Roval Rapide CL 40 | Specialized AXIS Classic |
| Tire | Specialized Turbo Pro | Specialized Espoir Sport |
| Brake | Shimano Ultegra | Specialized Axis 1.0 |
| Saddle | Specialized Toupe Expert | Specialized Toupé Sport |
| Fork | not listed | Specialized FACT carbon |
| Crankset | not listed | Shimano Tiagra |
| Handlebar | not listed | Specialized Shallow Drop |
| Stem | not listed | Specialized 3D-Forged Alloy |
| Bar tape | not listed | Specialized S-Wrap |
| Seatpost | not listed | Specialized Sport |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



