2016 Specialized Tarmac Comp vs 2016 Specialized Allez DSW Elite
The 52.0 is the Specialized Allez DSW Elite size closest to your 52.0 Specialized Tarmac Comp. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Specialized Allez DSW Elite
Compared with the Specialized Tarmac Comp in 52.0, the Specialized Allez DSW Elite in 52.0 places the top of the head tube at about the same height and about as far forward, relative to the bottom bracket.
- Frame stack
- ±0 mm
- About the same height
- Frame reach
- +1 mm
- About the same reach
- Wheelbase
- +2 mm
- About the same
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- ±0 mm
- About the same
The two frames
Specialized Tarmac Comp, 52.0Specialized Allez DSW Elite, 52.0Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Tarmac Comp 52.0 | Specialized Allez DSW Elite 52.0 | Difference |
|---|---|---|---|
| Reach | 386 | 387 | +1 mm |
| Stack | 526 | 526 | ±0 mm |
| Head tube angle | 73 | 73 | ±0.0° |
| Seat tube angle | 74 | 74 | ±0.0° |
| Effective top tube | 537 | 538 | +1 mm |
| Chainstay length | 405 | 405 | ±0 mm |
| Wheelbase | 970 | 972 | +2 mm |
| BB drop | 72 | 72 | ±0 mm |
| BB height | 270 | 271 | +1 mm |
| Standover | 755 | not listed | |
| Seat tube length | 490 | 480 | −10 mm |
| Fork length | 368 | 368 | ±0 mm |
| Head tube length | 120 | 120 | ±0 mm |
Differences are the Specialized Allez DSW Elite minus the Specialized Tarmac Comp. Full charts: 2016 Specialized Tarmac Comp, 2016 Specialized Allez DSW Elite.
Where each sits in its class
Specialized Tarmac CompSpecialized Allez DSW Elite
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Tarmac CompComp | Specialized Allez DSW EliteDSW Elite |
|---|---|---|
| Fork | Specialized FACT carbon | Specialized FACT carbon |
| Shifter | Shimano Ultegra | Shimano Tiagra |
| Derailleur | Shimano Ultegra | Shimano Tiagra |
| Cassette | Shimano Ultegra | Shimano Tiagra |
| Chain | Shimano Ultegra | KMC X-10 |
| Crankset | Praxis TURN Zayante | Shimano Tiagra |
| Wheelset | Fulcrum S-19 | Specialized AXIS Classic |
| Tire | Specialized S-Works Turbo | Specialized Espoir Sport |
| Brake | Shimano Ultegra | Specialized Axis 1.0 |
| Handlebar | Specialized Comp | Specialized Shallow Drop |
| Stem | Specialized Comp Multi | Specialized 3D-Forged Alloy |
| Bar tape | Specialized Roubaix | Specialized S-Wrap |
| Seatpost | Specialized Comp Carbon | Specialized Sport |
| Saddle | Specialized Toupe Comp | Specialized Toupé Sport |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



