2017 Specialized Tarmac Comp Disc vs 2016 Specialized Allez DSW Elite
The 54.0 is the Specialized Allez DSW Elite size closest to your 54 Specialized Tarmac Comp Disc. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Specialized Allez DSW Elite
Compared with the Specialized Tarmac Comp Disc in 54, the Specialized Allez DSW Elite in 54.0 places the top of the head tube 4 mm higher and about as far forward, relative to the bottom bracket.
- Frame stack
- +4 mm
- Higher front end
- Frame reach
- ±0 mm
- About the same reach
- Wheelbase
- +1 mm
- About the same
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- ±0 mm
- About the same
The two frames
Specialized Tarmac Comp Disc, 54Specialized Allez DSW Elite, 54.0Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Tarmac Comp Disc 54 | Specialized Allez DSW Elite 54.0 | Difference |
|---|---|---|---|
| Reach | 387mm | 387 | ±0 mm |
| Stack | 543mm | 547 | +4 mm |
| Head tube angle | 73° | 73 | ±0.0° |
| Seat tube angle | 73.5° | 73.5 | ±0.0° |
| Effective top tube | 548mm | 549 | +1 mm |
| Chainstay length | 405mm | 405 | ±0 mm |
| Wheelbase | 978mm | 979 | +1 mm |
| BB drop | 69mm | 69 | ±0 mm |
| BB height | 272.5mm | 273.5 | +1 mm |
| Standover | 775mm | not listed | |
| Seat tube length | 481mm | 500 | +19 mm |
| Fork length | 368mm | 368 | ±0 mm |
| Head tube length | 140mm | 145 | +5 mm |
Differences are the Specialized Allez DSW Elite minus the Specialized Tarmac Comp Disc. Full charts: 2017 Specialized Tarmac Comp Disc, 2016 Specialized Allez DSW Elite.
Where each sits in its class
Specialized Tarmac Comp DiscSpecialized Allez DSW Elite
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Tarmac Comp DiscComp Disc | Specialized Allez DSW EliteDSW Elite |
|---|---|---|
| Shifter | Shimano ST-RS685 | Shimano Tiagra |
| Derailleur | Shimano Ultegra R6800 | Shimano Tiagra |
| Cassette | Shimano 105 R5800 | Shimano Tiagra |
| Chain | KMC X-11 | KMC X-10 |
| Crankset | Shimano Ultegra | Shimano Tiagra |
| Wheelset | Specialized AXIS Elite | Specialized AXIS Classic |
| Tire | Specialized S-Works Turbo | Specialized Espoir Sport |
| Brake | Shimano BR-785 | Specialized Axis 1.0 |
| Saddle | Specialized Toupe Comp | Specialized Toupé Sport |
| Fork | not listed | Specialized FACT carbon |
| Handlebar | not listed | Specialized Shallow Drop |
| Stem | not listed | Specialized 3D-Forged Alloy |
| Bar tape | not listed | Specialized S-Wrap |
| Seatpost | not listed | Specialized Sport |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



