2017 Specialized Tarmac eTap vs 2016 Specialized Allez DSW Elite
The 58.0 is the Specialized Allez DSW Elite size closest to your 58 Specialized Tarmac eTap. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Specialized Allez DSW Elite
Compared with the Specialized Tarmac eTap in 58, the Specialized Allez DSW Elite in 58.0 places the top of the head tube 15 mm higher and about as far forward, relative to the bottom bracket. Its wheelbase is 5 mm longer, which can contribute to stability at speed.
- Frame stack
- +15 mm
- Higher front end
- Frame reach
- ±0 mm
- About the same reach
- Wheelbase
- +5 mm
- Longer: steadier at speed
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- ±0 mm
- About the same
The two frames
Specialized Tarmac eTap, 58Specialized Allez DSW Elite, 58.0Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Tarmac eTap 58 | Specialized Allez DSW Elite 58.0 | Difference |
|---|---|---|---|
| Reach | 402mm | 402 | ±0 mm |
| Stack | 591mm | 606 | +15 mm |
| Head tube angle | 73.5° | 73.5 | ±0.0° |
| Seat tube angle | 73° | 73 | ±0.0° |
| Effective top tube | 582mm | 587 | +5 mm |
| Chainstay length | 407mm | 407 | ±0 mm |
| Wheelbase | 1003mm | 1008 | +5 mm |
| BB drop | 67.5mm | 68 | +1 mm |
| BB height | 274mm | 275 | +1 mm |
| Standover | 826mm | not listed | |
| Seat tube length | 522mm | 540 | +18 mm |
| Fork length | 368mm | 368 | ±0 mm |
| Head tube length | 190mm | 205 | +15 mm |
Differences are the Specialized Allez DSW Elite minus the Specialized Tarmac eTap. Full charts: 2017 Specialized Tarmac eTap, 2016 Specialized Allez DSW Elite.
Where each sits in its class
Specialized Tarmac eTapSpecialized Allez DSW Elite
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Tarmac eTapS-Works eTap | Specialized Allez DSW EliteDSW Elite |
|---|---|---|
| Shifter | SRAM eTap | Shimano Tiagra |
| Derailleur | SRAM eTap | Shimano Tiagra |
| Cassette | SRAM Red 22 | Shimano Tiagra |
| Chain | SRAM Red 22 | KMC X-10 |
| Crankset | SRAM Red 22 | Shimano Tiagra |
| Wheelset | Roval CLX 40 | Specialized AXIS Classic |
| Tire | Specialized Turbo Cotton | Specialized Espoir Sport |
| Brake | SRAM Red 22 | Specialized Axis 1.0 |
| Saddle | Specialized S-Works Toupe | Specialized Toupé Sport |
| Fork | not listed | Specialized FACT carbon |
| Handlebar | not listed | Specialized Shallow Drop |
| Stem | not listed | Specialized 3D-Forged Alloy |
| Bar tape | not listed | Specialized S-Wrap |
| Seatpost | not listed | Specialized Sport |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



