2017 Specialized Tarmac eTap vs 2018 Specialized Venge Elite
The 52 is the Specialized Venge Elite size closest to your 52 Specialized Tarmac eTap. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Specialized Venge Elite
Compared with the Specialized Tarmac eTap in 52, the Specialized Venge Elite in 52 places the top of the head tube at about the same height and about as far forward, relative to the bottom bracket.
- Frame stack
- ±0 mm
- About the same height
- Frame reach
- −1 mm
- About the same reach
- Wheelbase
- ±0 mm
- About the same
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- ±0 mm
- About the same
The two frames
Specialized Tarmac eTap, 52Specialized Venge Elite, 52Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Tarmac eTap 52 | Specialized Venge Elite 52 | Difference |
|---|---|---|---|
| Reach | 386mm | 385mm | −1 mm |
| Stack | 526mm | 526mm | ±0 mm |
| Head tube angle | 73° | 73° | ±0.0° |
| Seat tube angle | 74° | 74° | ±0.0° |
| Effective top tube | 537mm | 536mm | −1 mm |
| Chainstay length | 405mm | 405mm | ±0 mm |
| Wheelbase | 970mm | 970mm | ±0 mm |
| BB drop | 71.5mm | 72mm | +1 mm |
| BB height | 270mm | 270mm | ±0 mm |
| Standover | 755mm | 766mm | +11 mm |
| Seat tube length | 462mm | 487mm | +25 mm |
| Fork length | 368mm | 368mm | ±0 mm |
| Head tube length | 120mm | 120mm | ±0 mm |
Differences are the Specialized Venge Elite minus the Specialized Tarmac eTap. Full charts: 2017 Specialized Tarmac eTap, 2018 Specialized Venge Elite.
Where each sits in its class
Specialized Tarmac eTapSpecialized Venge Elite
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Tarmac eTapS-Works eTap | Specialized Venge EliteElite |
|---|---|---|
| Shifter | SRAM eTap | Shimano 105 |
| Derailleur | SRAM eTap | Shimano 105 Ez, Shimano 105 |
| Cassette | SRAM Red 22 | Shimano 105 |
| Chain | SRAM Red 22 | KMC X11 EL |
| Crankset | SRAM Red 22 | Praxis Zayante |
| Wheelset | Roval CLX 40 | DT Swiss R460 |
| Tire | Specialized Turbo Cotton | Specialized S-Works Turbo |
| Brake | SRAM Red 22 | Shimano 105 |
| Saddle | Specialized S-Works Toupe | Specialized Power Comp |
| Chainring | not listed | Specialized 7075-T6 |
| Handlebar | not listed | Specialized S-Works Aerofly |
| Seatpost | not listed | Specialized Venge |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



