2018 Specialized Tarmac SL5 Men's Expert DA vs 2016 Specialized Allez DSW Elite
The Specialized Allez DSW Elite size closest to your 54 is the 54.0. Compare the 54.0 instead
What changes on the Specialized Allez DSW Elite
Compared with the Specialized Tarmac SL5 Men's Expert DA in 54, the Specialized Allez DSW Elite in 56.0 places the top of the head tube 31 mm higher and 8 mm further forward, relative to the bottom bracket. Its wheelbase is 10 mm longer, which can contribute to stability at speed.
- Frame stack
- +31 mm
- Higher front end
- Frame reach
- +8 mm
- Longer frame reach
- Wheelbase
- +10 mm
- Longer: steadier at speed
- Head angle
- +0.5°
- Steeper: sharper steering
- Chainstays
- ±0 mm
- About the same
The two frames
Specialized Tarmac SL5 Men's Expert DA, 54Specialized Allez DSW Elite, 56.0Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Tarmac SL5 Men's Expert DA 54 | Specialized Allez DSW Elite 56.0 | Difference |
|---|---|---|---|
| Reach | 387mm | 395 | +8 mm |
| Stack | 543mm | 574 | +31 mm |
| Head tube angle | 73° | 73.5 | +0.5° |
| Seat tube angle | 73.5° | 73.25 | −0.3° |
| Effective top tube | 548mm | 568 | +20 mm |
| Chainstay length | 405mm | 405 | ±0 mm |
| Wheelbase | 978mm | 988 | +10 mm |
| BB drop | 69mm | 69 | ±0 mm |
| BB height | 272.5mm | 273.5 | +1 mm |
| Standover | 775mm | not listed | |
| Seat tube length | 481mm | 520 | +39 mm |
| Fork length | 368mm | 368 | ±0 mm |
| Head tube length | 140mm | 170 | +30 mm |
Differences are the Specialized Allez DSW Elite minus the Specialized Tarmac SL5 Men's Expert DA. Full charts: 2018 Specialized Tarmac SL5 Men's Expert DA, 2016 Specialized Allez DSW Elite.
Where each sits in its class
Specialized Tarmac SL5 Men's Expert DASpecialized Allez DSW Elite
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Tarmac SL5 Men's Expert DAMen's Expert DA | Specialized Allez DSW EliteDSW Elite |
|---|---|---|
| Frame | Specialized Tarmac SL5 | not listed |
| Shifter | Shimano Dura-Ace R9100 | Shimano Tiagra |
| Derailleur | Shimano Dura-Ace R9100 | Shimano Tiagra |
| Cassette | Shimano 105 | Shimano Tiagra |
| Chain | Shimano Ultegra | KMC X-10 |
| Crankset | Shimano Dura-Ace R9100 | Shimano Tiagra |
| Bottom bracket | Shimano Dura-Ace BB | not listed |
| Wheelset | Roval SLX 24 | Specialized AXIS Classic |
| Tire | Specialized S-Works Turbo | Specialized Espoir Sport |
| Brake | Shimano Dura-Ace R9100 | Specialized Axis 1.0 |
| Saddle | Specialized Toupe Expert | Specialized Toupé Sport |
| Fork | not listed | Specialized FACT carbon |
| Handlebar | not listed | Specialized Shallow Drop |
| Stem | not listed | Specialized 3D-Forged Alloy |
| Bar tape | not listed | Specialized S-Wrap |
| Seatpost | not listed | Specialized Sport |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



