2018 Specialized Tarmac SL5 Men's Expert DA vs 2018 Specialized Venge Elite
The Specialized Venge Elite size closest to your 54 is the 54. Compare the 54 instead
What changes on the Specialized Venge Elite
Compared with the Specialized Tarmac SL5 Men's Expert DA in 54, the Specialized Venge Elite in 49 places the top of the head tube 39 mm lower and about as far forward, relative to the bottom bracket. Its wheelbase is 9 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −39 mm
- Lower front end
- Frame reach
- −2 mm
- About the same reach
- Wheelbase
- −9 mm
- Shorter: quicker to change direction
- Head angle
- −0.8°
- Slacker: calmer steering
- Chainstays
- ±0 mm
- About the same
The two frames
Specialized Tarmac SL5 Men's Expert DA, 54Specialized Venge Elite, 49Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Tarmac SL5 Men's Expert DA 54 | Specialized Venge Elite 49 | Difference |
|---|---|---|---|
| Reach | 387mm | 385mm | −2 mm |
| Stack | 543mm | 504mm | −39 mm |
| Head tube angle | 73° | 72.25° | −0.8° |
| Seat tube angle | 73.5° | 75.5° | +2.0° |
| Effective top tube | 548mm | 515mm | −33 mm |
| Chainstay length | 405mm | 405mm | ±0 mm |
| Wheelbase | 978mm | 969mm | −9 mm |
| BB drop | 69mm | 72mm | +3 mm |
| BB height | 272.5mm | 270mm | −3 mm |
| Standover | 775mm | 741mm | −34 mm |
| Seat tube length | 481mm | 467mm | −14 mm |
| Fork length | 368mm | 368mm | ±0 mm |
| Head tube length | 140mm | 100mm | −40 mm |
Differences are the Specialized Venge Elite minus the Specialized Tarmac SL5 Men's Expert DA. Full charts: 2018 Specialized Tarmac SL5 Men's Expert DA, 2018 Specialized Venge Elite.
Where each sits in its class
Specialized Tarmac SL5 Men's Expert DASpecialized Venge Elite
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Tarmac SL5 Men's Expert DAMen's Expert DA | Specialized Venge EliteElite |
|---|---|---|
| Frame | Specialized Tarmac SL5 | not listed |
| Shifter | Shimano Dura-Ace R9100 | Shimano 105 |
| Derailleur | Shimano Dura-Ace R9100 | Shimano 105 Ez, Shimano 105 |
| Cassette | Shimano 105 | Shimano 105 |
| Chain | Shimano Ultegra | KMC X11 EL |
| Crankset | Shimano Dura-Ace R9100 | Praxis Zayante |
| Bottom bracket | Shimano Dura-Ace BB | not listed |
| Wheelset | Roval SLX 24 | DT Swiss R460 |
| Tire | Specialized S-Works Turbo | Specialized S-Works Turbo |
| Brake | Shimano Dura-Ace R9100 | Shimano 105 |
| Saddle | Specialized Toupe Expert | Specialized Power Comp |
| Chainring | not listed | Specialized 7075-T6 |
| Handlebar | not listed | Specialized S-Works Aerofly |
| Seatpost | not listed | Specialized Venge |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



