2021 Specialized Tarmac SL7 World Championship LTD vs 2022 Specialized Allez Elite
The Specialized Allez Elite size closest to your 54 is the 49. Compare the 49 instead
What changes on the Specialized Allez Elite
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- +13 mm
- Longer frame reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
Only the Specialized Tarmac SL7 World Championship LTD is drawn. The Specialized Allez Elite numbers we have for size 58 are missing the stack, head angle, seat angle, chainstay length and wheelbase.
Geometry side by side
| Measurement | Specialized Tarmac SL7 World Championship LTD 54 | Specialized Allez Elite 58 | Difference |
|---|---|---|---|
| Reach | 377mm | 390 | +13 mm |
| Stack | 535mm | not listed | |
| Head tube angle | 72.5° | not listed | |
| Seat tube angle | 74° | not listed | |
| Chainstay length | 410mm | not listed | |
| Wheelbase | 975mm | not listed | |
| BB drop | 74mm | not listed | |
| BB height | 266mm | not listed | |
| Standover | 746mm | not listed | |
| Seat tube length | 458mm | not listed | |
| Fork length | 366mm | not listed | |
| Head tube length | 113mm | 215 | +102 mm |
Differences are the Specialized Allez Elite minus the Specialized Tarmac SL7 World Championship LTD. Full charts: 2021 Specialized Tarmac SL7 World Championship LTD, 2022 Specialized Allez Elite.
Where each sits in its class
Specialized Tarmac SL7 World Championship LTDSpecialized Allez Elite
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Tarmac SL7 World Championship LTDS-Works 2021 World Championship LTD | Specialized Allez EliteElite |
|---|---|---|
| Frame | Specialized S-Works Tarmac SL7 FACT | Specialized E5 Premium Aluminum |
| Stem | Specialized Tarmac | Specialized 3D-forged alloy |
| Fork | not listed | Specialized FACT carbon |
| Shifter | not listed | SRAM Rival 22 |
| Derailleur | not listed | SRAM Rival 22 |
| Cassette | not listed | SunRace 11-32 |
| Chain | not listed | KMC X11 Extra |
| Crankset | not listed | Praxis Alba |
| Chainring | not listed | Praxis Alba |
| Bottom bracket | not listed | Praxis 68mm |
| Wheelset | not listed | DT Swiss R460 |
| Tire | not listed | Specialized Roadsport |
| Brake | not listed | Specialized Axis 1.0 |
| Handlebar | not listed | Specialized Shallow Drop |
| Seatpost | not listed | Specialized Alloy |
| Saddle | not listed | Specialized Bridge Saddle |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



