2021 Specialized Tarmac SL7 Pro vs 2019 Trek Émonda SLR Disc Women's
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Trek Émonda SLR Disc Women's
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- −1 mm
- About the same
- Head angle
- −1.8°
- Slacker: calmer steering
- Chainstays
- ±0 mm
- About the same
The two frames
We can't draw these frames yet. The Specialized Tarmac SL7 Pro numbers we have for size 54 are missing the reach and stack. The numbers below still compare.
Geometry side by side
| Measurement | Specialized Tarmac SL7 Pro 54 | Trek Émonda SLR Disc Women's 47 | Difference |
|---|---|---|---|
| Head tube angle | 73 | 71.2° | −1.8° |
| Seat tube angle | 74 | not listed | |
| Chainstay length | 410 | 410 | ±0 mm |
| Wheelbase | 975 | 974 | −1 mm |
| BB drop | 72 | 72 | ±0 mm |
| BB height | 268 | not listed | |
| Standover | 768mm | 698 | −70 mm |
| Seat tube length | not listed | 444 | |
| Reach | not listed | 369 | |
| Stack | not listed | 522 | |
| Effective top tube | not listed | 513 | |
| Head tube length | not listed | 115 |
Differences are the Trek Émonda SLR Disc Women's minus the Specialized Tarmac SL7 Pro. Full charts: 2021 Specialized Tarmac SL7 Pro, 2019 Trek Émonda SLR Disc Women's.
Where each sits in its class
Specialized Tarmac SL7 ProTrek Émonda SLR Disc Women's
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Tarmac SL7 Pro | Trek Émonda SLR Disc Women'sSLR 6 Disc Women's |
|---|---|---|
| Frame | not listed | Trek Ultralight 700 |
| Shifter | not listed | Shimano Ultegra |
| Derailleur | not listed | Shimano Ultegra |
| Cassette | not listed | Shimano Ultegra |
| Chain | not listed | Shimano Ultegra |
| Crankset | not listed | Shimano Ultegra |
| Bottom bracket | not listed | Trek BB90 |
| Wheelset | not listed | Bontrager Paradigm Comp |
| Tire | not listed | Bontrager R3 Hard-Case Lite |
| Brake | not listed | Shimano Ultegra |
| Handlebar | not listed | Bontrager Pro IsoCore VR-SF |
| Seatpost | not listed | Bontrager Tuned |
| Saddle | not listed | Bontrager Ajna Elite |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



