2023 Specialized Turbo Kenevo Comp vs 2025 Trek Fuel EXe
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Trek Fuel EXe
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- +8 mm
- Longer frame reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- +0.3°
- About the same head angle
- Chainstays
- −14 mm
- Shorter: livelier
The two frames
Only the Specialized Turbo Kenevo Comp is drawn. The Trek Fuel EXe numbers we have for size L are missing the stack and wheelbase.
Geometry side by side
| Measurement | Specialized Turbo Kenevo Comp S3 | Trek Fuel EXe L | Difference |
|---|---|---|---|
| Reach | 475mm | 483 | +8 mm |
| Stack | 611mm | not listed | |
| Head tube angle | 64.5° | 64.8 | +0.3° |
| Seat tube angle | 78° | 76.8 | −1.2° |
| Chainstay length | 454mm | 440 | −14 mm |
| Wheelbase | 1263mm | not listed | |
| BB drop | 8mm | not listed | |
| BB height | 351mm | not listed | |
| Standover | 799mm | not listed | |
| Seat tube length | 420mm | 435 | +15 mm |
| Head tube length | 115mm | 110 | −5 mm |
Differences are the Trek Fuel EXe minus the Specialized Turbo Kenevo Comp. Full charts: 2023 Specialized Turbo Kenevo Comp, 2025 Trek Fuel EXe.
Where each sits in its class
Specialized Turbo Kenevo CompTrek Fuel EXe
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Turbo Kenevo CompComp | Trek Fuel EXe2025 Fuel EXe 8 GX AXS T-Type |
|---|---|---|
| Fork | Fox Rhythm | Fox 36 Rhythm |
| Rear shock | Fox DHX Performance | Fox Float X Performance |
| Shifter | Shimano Deore XT | SRAM Pod Controller |
| Derailleur | Shimano Deore XT LINKGLIDE | SRAM GX Eagle AXS |
| Cassette | Shimano Linkglide | Shimano Deore M6100 |
| Chain | Shimano Linkglide | SRAM GX Eagle Transmission |
| Motor | Specialized Rx | TQ HPR50 |
| Battery | Specialized M2-500 | TQ 360Wh |
| Tire | Specialized Butcher GRID Gravity | Bontrager XR5 |
| Hub | Shimano MT400-B | not listed |
| Brake | Shimano SLX M7120 | SRAM DB 8 |
| Seatpost | X-Fusion Manic | not listed |
| Saddle | Specialized Bridge | Bontrager Arvada |
| Frame | not listed | Trek Alpha Platinum |
| Crankset | not listed | E*thirteen E-Spec Plus |
| Chainring | not listed | SRAM Transmission |
| Wheelset | not listed | Bontrager Line TLR 30 |
| Rotor | not listed | SRAM Centerline |
| Handlebar | not listed | Bontrager Line |
| Stem | not listed | Bontrager Comp |
| Grips | not listed | Bontrager XR Trail |
| Headset | not listed | 1-1/8" top 1.5" bottom |
| Dropper post | not listed | Bontrager Line Dropper |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



