2023 Specialized Turbo Levo 3 Comp Carbon vs 2025 Trek Fuel EXe
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Trek Fuel EXe
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- +31 mm
- Longer frame reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- +0.3°
- About the same head angle
- Chainstays
- −2 mm
- About the same
The two frames
Only the Specialized Turbo Levo 3 Comp Carbon is drawn. The Trek Fuel EXe numbers we have for size L are missing the stack and wheelbase.
Geometry side by side
| Measurement | Specialized Turbo Levo 3 Comp Carbon S3 | Trek Fuel EXe L | Difference |
|---|---|---|---|
| Reach | 452mm | 483 | +31 mm |
| Stack | 626mm | not listed | |
| Head tube angle | 64.5° | 64.8 | +0.3° |
| Seat tube angle | 76.7° | 76.8 | +0.1° |
| Chainstay length | 442mm | 440 | −2 mm |
| Wheelbase | 1225mm | not listed | |
| BB drop | 27mm | not listed | |
| BB height | 350mm | not listed | |
| Standover | 783mm | not listed | |
| Seat tube length | 405mm | 435 | +30 mm |
| Fork length | 567mm | not listed | |
| Head tube length | 115mm | 110 | −5 mm |
Differences are the Trek Fuel EXe minus the Specialized Turbo Levo 3 Comp Carbon. Full charts: 2023 Specialized Turbo Levo 3 Comp Carbon, 2025 Trek Fuel EXe.
Where each sits in its class
Specialized Turbo Levo 3 Comp CarbonTrek Fuel EXe
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Turbo Levo 3 Comp CarbonComp Carbon | Trek Fuel EXe2025 Fuel EXe 8 GX AXS T-Type |
|---|---|---|
| Fork | Fox Rhythm | Fox 36 Rhythm |
| Rear shock | Fox Float | Fox Float X Performance |
| Shifter | SRAM GX | SRAM Pod Controller |
| Derailleur | SRAM GX Eagle | SRAM GX Eagle AXS |
| Cassette | SRAM GX Eagle | Shimano Deore M6100 |
| Chain | SRAM NX Eagle | SRAM GX Eagle Transmission |
| Crankset | Praxis Interface | E*thirteen E-Spec Plus |
| Chainring | SRAM X-Sync Eagle | SRAM Transmission |
| Motor | Specialized Rx | TQ HPR50 |
| Battery | Specialized M3-700 | TQ 360Wh |
| Tire | Specialized Butcher, Specialized Eliminator | Bontrager XR5 |
| Brake | SRAM Code RS | SRAM DB 8 |
| Seatpost | X-Fusion Manic | not listed |
| Saddle | Specialized Bridge | Bontrager Arvada |
| Frame | not listed | Trek Alpha Platinum |
| Wheelset | not listed | Bontrager Line TLR 30 |
| Rotor | not listed | SRAM Centerline |
| Handlebar | not listed | Bontrager Line |
| Stem | not listed | Bontrager Comp |
| Grips | not listed | Bontrager XR Trail |
| Headset | not listed | 1-1/8" top 1.5" bottom |
| Dropper post | not listed | Bontrager Line Dropper |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



