2014 Specialized Venge Comp vs 2015 Specialized Allez E5 Smartweld
The Specialized Allez E5 Smartweld size closest to your 54.0 is the 54. Compare the 54 instead
What changes on the Specialized Allez E5 Smartweld
Compared with the Specialized Venge Comp in 54.0, the Specialized Allez E5 Smartweld in 61 places the top of the head tube 87 mm higher and 22 mm further forward, relative to the bottom bracket. Its wheelbase is 35 mm longer, which can contribute to stability at speed.
- Frame stack
- +87 mm
- Higher front end
- Frame reach
- +22 mm
- Longer frame reach
- Wheelbase
- +35 mm
- Longer: steadier at speed
- Head angle
- +1.0°
- Steeper: sharper steering
- Chainstays
- +5 mm
- Longer: more planted
The two frames
Specialized Venge Comp, 54.0Specialized Allez E5 Smartweld, 61Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Venge Comp 54.0 | Specialized Allez E5 Smartweld 61 | Difference |
|---|---|---|---|
| Reach | 386mm | 408mm | +22 mm |
| Stack | 544mm | 631mm | +87 mm |
| Head tube angle | 73° | 74° | +1.0° |
| Seat tube angle | 73.5° | 72.5° | −1.0° |
| Chainstay length | 405mm | 410mm | +5 mm |
| Wheelbase | 978mm | 1013mm | +35 mm |
| Standover | 789mm | 854mm | +65 mm |
| Seat tube length | 507mm | 580mm | +73 mm |
| Head tube length | 140mm | 230mm | +90 mm |
| Effective top tube | not listed | 600mm | |
| BB drop | not listed | 67.5mm |
Differences are the Specialized Allez E5 Smartweld minus the Specialized Venge Comp. Full charts: 2014 Specialized Venge Comp, 2015 Specialized Allez E5 Smartweld.
Where each sits in its class
Specialized Venge CompSpecialized Allez E5 Smartweld
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Venge CompComp Ultegra | Specialized Allez E5 Smartweld |
|---|---|---|
| Fork | Specialized Venge FACT | not listed |
| Shifter | Shimano Ultegra | not listed |
| Derailleur | Shimano Ultegra | not listed |
| Cassette | Shimano Ultegra | not listed |
| Chain | KMC X11L | not listed |
| Crankset | FSA Gossamer Pro | not listed |
| Wheelset | Fulcrum S5 | not listed |
| Tire | Specialized Turbo Elite | not listed |
| Brake | Specialized AXIS 2.0, Shimano Ultegra | not listed |
| Handlebar | Specialized Tarmac | not listed |
| Stem | Specialized Expert Pro-Set | not listed |
| Seatpost | Specialized Venge | not listed |
| Saddle | Specialized Romin Evo | not listed |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



