2014 Specialized Venge Expert vs 2015 Specialized Tarmac Elite
The Specialized Tarmac Elite size closest to your 54.0 is the 54. Compare the 54 instead
What changes on the Specialized Tarmac Elite
Compared with the Specialized Venge Expert in 54.0, the Specialized Tarmac Elite in 56 places the top of the head tube 20 mm higher and 9 mm further forward, relative to the bottom bracket. Its wheelbase is 8 mm longer, which can contribute to stability at speed.
- Frame stack
- +20 mm
- Higher front end
- Frame reach
- +9 mm
- Longer frame reach
- Wheelbase
- +8 mm
- Longer: steadier at speed
- Head angle
- +0.5°
- Steeper: sharper steering
- Chainstays
- ±0 mm
- About the same
The two frames
Specialized Venge Expert, 54.0Specialized Tarmac Elite, 56Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Venge Expert 54.0 | Specialized Tarmac Elite 56 | Difference |
|---|---|---|---|
| Reach | 386mm | 395mm | +9 mm |
| Stack | 544mm | 564mm | +20 mm |
| Head tube angle | 73° | 73.5° | +0.5° |
| Seat tube angle | 73.5° | 73.25° | −0.3° |
| Chainstay length | 405mm | 405mm | ±0 mm |
| Wheelbase | 978mm | 986mm | +8 mm |
| Standover | 789mm | 795mm | +6 mm |
| Seat tube length | 507mm | 530mm | +23 mm |
| Head tube length | 140mm | 160mm | +20 mm |
| Effective top tube | not listed | 565mm | |
| BB drop | not listed | 69mm |
Differences are the Specialized Tarmac Elite minus the Specialized Venge Expert. Full charts: 2014 Specialized Venge Expert, 2015 Specialized Tarmac Elite.
Where each sits in its class
Specialized Venge ExpertSpecialized Tarmac Elite
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Venge ExpertExpert Ultegra | Specialized Tarmac EliteElite |
|---|---|---|
| Fork | Specialized Venge FACT | not listed |
| Shifter | Shimano Ultegra | Shimano 105 |
| Derailleur | Shimano Ultegra | Shimano 105 |
| Cassette | Shimano Ultegra | Shimano 105 |
| Chain | Shimano Ultegra | Shimano 105 |
| Crankset | FSA SL-K | Praxis TURN Zayante |
| Wheelset | Roval Rapide SL 35 | Fulcrum S5 |
| Tire | Specialized Turbo Pro | Specialized Turbo Pro |
| Brake | Shimano Ultegra | Shimano 105 |
| Handlebar | Specialized Tarmac Expert | not listed |
| Stem | Specialized Expert Pro-Set | not listed |
| Seatpost | Specialized Venge | not listed |
| Saddle | Specialized Romin Evo Expert | Specialized Toupe Comp |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



