2016 Specialized Venge Pro ViAS vs 2018 Specialized Tarmac Men's Elite
The 52 is the Specialized Tarmac Men's Elite size closest to your 52.0 Specialized Venge Pro ViAS. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Specialized Tarmac Men's Elite
Compared with the Specialized Venge Pro ViAS in 52.0, the Specialized Tarmac Men's Elite in 52 places the top of the head tube at about the same height and about as far forward, relative to the bottom bracket.
- Frame stack
- ±0 mm
- About the same height
- Frame reach
- +1 mm
- About the same reach
- Wheelbase
- ±0 mm
- About the same
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- ±0 mm
- About the same
The two frames
Specialized Venge Pro ViAS, 52.0Specialized Tarmac Men's Elite, 52Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Venge Pro ViAS 52.0 | Specialized Tarmac Men's Elite 52 | Difference |
|---|---|---|---|
| Reach | 385 | 386mm | +1 mm |
| Stack | 526 | 526mm | ±0 mm |
| Head tube angle | 73 | 73° | ±0.0° |
| Seat tube angle | 74 | 74° | ±0.0° |
| Effective top tube | 536 | 537mm | +1 mm |
| Chainstay length | 405 | 405mm | ±0 mm |
| Wheelbase | 970 | 970mm | ±0 mm |
| BB drop | 72 | 72mm | ±0 mm |
| BB height | 270 | 270mm | ±0 mm |
| Standover | 766 | 755mm | −11 mm |
| Seat tube length | 487 | 490mm | +3 mm |
| Fork length | 368 | 368mm | ±0 mm |
| Head tube length | 120 | 120mm | ±0 mm |
Differences are the Specialized Tarmac Men's Elite minus the Specialized Venge Pro ViAS. Full charts: 2016 Specialized Venge Pro ViAS, 2018 Specialized Tarmac Men's Elite.
Where each sits in its class
Specialized Venge Pro ViASSpecialized Tarmac Men's Elite
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Venge Pro ViASPro ViAS | Specialized Tarmac Men's EliteMen's Elite |
|---|---|---|
| Fork | S Works Team | not listed |
| Shifter | Shimano Dura-Ace | Shimano Ultegra R8000 |
| Derailleur | Shimano Dura-Ace | Shimano Ultegra R8000 |
| Cassette | Shimano Dura-Ace | Shimano 105 |
| Chain | Shimano Dura-Ace | KMC X11 EL |
| Crankset | Specialized Pro | Praxis Zayante |
| Wheelset | Roval CL 64 | DT Swiss R460 |
| Tire | Specialized S-Works Turbo | Specialized Espoir Elite |
| Rim | Specialized OE | not listed |
| Brake | Specialized Venge ViAS | Shimano Ultegra R8000 |
| Handlebar | Specialized S-Works Aerofly ViAS | not listed |
| Stem | Specialized Venge Assembly | not listed |
| Bar tape | Specialized Roubaix | not listed |
| Seatpost | Specialized Venge | not listed |
| Saddle | Specialized Power Pro | Specialized Toupé Sport |
| Frame | not listed | Specialized Tarmac SL4 |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



