2018 Specialized Venge Pro Disc vs 2020 Specialized Allez Sprint Disc
The 56.0 is the Specialized Allez Sprint Disc size closest to your 56 Specialized Venge Pro Disc. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Specialized Allez Sprint Disc
Compared with the Specialized Venge Pro Disc in 56, the Specialized Allez Sprint Disc in 56.0 places the top of the head tube 5 mm lower and about as far forward, relative to the bottom bracket.
- Frame stack
- −5 mm
- Lower front end
- Frame reach
- ±0 mm
- About the same reach
- Wheelbase
- −2 mm
- About the same
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- ±0 mm
- About the same
The two frames
Specialized Venge Pro Disc, 56Specialized Allez Sprint Disc, 56.0Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Venge Pro Disc 56 | Specialized Allez Sprint Disc 56.0 | Difference |
|---|---|---|---|
| Reach | 395mm | 395mm | ±0 mm |
| Stack | 564mm | 559mm | −5 mm |
| Head tube angle | 73.5° | 73.5° | ±0.0° |
| Seat tube angle | 73.25° | 74° | +0.8° |
| Effective top tube | 565mm | not listed | |
| Chainstay length | 410mm | 410mm | ±0 mm |
| Wheelbase | 992mm | 990mm | −2 mm |
| BB drop | 69mm | 69mm | ±0 mm |
| BB height | 272.5mm | 271mm | −2 mm |
| Standover | 795mm | 780mm | −15 mm |
| Seat tube length | 501mm | 520mm | +19 mm |
| Fork length | 358mm | 363mm | +5 mm |
| Head tube length | 170mm | 160mm | −10 mm |
Differences are the Specialized Allez Sprint Disc minus the Specialized Venge Pro Disc. Full charts: 2018 Specialized Venge Pro Disc, 2020 Specialized Allez Sprint Disc.
Where each sits in its class
Specialized Venge Pro DiscSpecialized Allez Sprint Disc
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Venge Pro DiscPro Disc | Specialized Allez Sprint DiscDisc |
|---|---|---|
| Shifter | Shimano Dura-Ace | not listed |
| Derailleur | Shimano Dura-Ace R9100 | not listed |
| Cassette | Shimano Dura-Ace R9100 | not listed |
| Chain | Shimano Dura-Ace | not listed |
| Bottom bracket | Praxis 6806 | not listed |
| Wheelset | Roval CL 64 | not listed |
| Tire | Specialized S-Works Turbo | not listed |
| Handlebar | Specialized S-Works Aerofly | not listed |
| Seatpost | Specialized Venge | Specialized Allez Sprint |
| Saddle | Specialized Power Expert | not listed |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



