2018 Specialized Venge Pro Disc vs 2019 Specialized Tarmac Men's Disc
The Specialized Tarmac Men's Disc size closest to your 54 is the 54. Compare the 54 instead
What changes on the Specialized Tarmac Men's Disc
Compared with the Specialized Venge Pro Disc in 54, the Specialized Tarmac Men's Disc in 58 places the top of the head tube 48 mm higher and 16 mm further forward, relative to the bottom bracket. Its wheelbase is 24 mm longer, which can contribute to stability at speed.
- Frame stack
- +48 mm
- Higher front end
- Frame reach
- +16 mm
- Longer frame reach
- Wheelbase
- +24 mm
- Longer: steadier at speed
- Head angle
- +0.5°
- Steeper: sharper steering
- Chainstays
- ±0 mm
- About the same
The two frames
Specialized Venge Pro Disc, 54Specialized Tarmac Men's Disc, 58Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Venge Pro Disc 54 | Specialized Tarmac Men's Disc 58 | Difference |
|---|---|---|---|
| Reach | 386mm | 402mm | +16 mm |
| Stack | 543mm | 591mm | +48 mm |
| Head tube angle | 73° | 73.5° | +0.5° |
| Seat tube angle | 73.5° | 73.5° | ±0.0° |
| Effective top tube | 547mm | 577mm | +30 mm |
| Chainstay length | 410mm | 410mm | ±0 mm |
| Wheelbase | 981mm | 1005mm | +24 mm |
| BB drop | 69mm | 72mm | +3 mm |
| BB height | 272.5mm | 268mm | −5 mm |
| Standover | 775mm | 826mm | +51 mm |
| Seat tube length | 481mm | 522mm | +41 mm |
| Fork length | 358mm | 363mm | +5 mm |
| Head tube length | 150mm | 190mm | +40 mm |
Differences are the Specialized Tarmac Men's Disc minus the Specialized Venge Pro Disc. Full charts: 2018 Specialized Venge Pro Disc, 2019 Specialized Tarmac Men's Disc.
Where each sits in its class
Specialized Venge Pro DiscSpecialized Tarmac Men's Disc
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Venge Pro DiscPro Disc | Specialized Tarmac Men's DiscMen's S-Works Disc |
|---|---|---|
| Shifter | Shimano Dura-Ace | Shimano Dura-Ace Di2 |
| Derailleur | Shimano Dura-Ace R9100 | Shimano Dura-Ace R9150 Di2 |
| Cassette | Shimano Dura-Ace R9100 | Shimano Dura-Ace R9100 |
| Chain | Shimano Dura-Ace | Shimano Dura-Ace |
| Bottom bracket | Praxis 6806 | not listed |
| Wheelset | Roval CL 64 | Roval CLX 50 |
| Tire | Specialized S-Works Turbo | Specialized Turbo Cotton |
| Handlebar | Specialized S-Works Aerofly | not listed |
| Seatpost | Specialized Venge | not listed |
| Saddle | Specialized Power Expert | Specialized S-Works Toupe |
| Crankset | not listed | Specialized S-Works Power |
| Brake | not listed | Shimano Dura-Ace R9170 |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



