2019 Specialized Venge Pro vs 2018 Trek Madone Frameset
The 56 is the Trek Madone Frameset size closest to your 56 Specialized Venge Pro. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Trek Madone Frameset
Compared with the Specialized Venge Pro in 56, the Trek Madone Frameset in 56 places the top of the head tube at about the same height and 3 mm further back, relative to the bottom bracket. Its wheelbase is 8 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −1 mm
- About the same height
- Frame reach
- −3 mm
- Shorter frame reach
- Wheelbase
- −8 mm
- Shorter: quicker to change direction
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- ±0 mm
- About the same
The two frames
Only the Specialized Venge Pro is drawn. The Trek Madone Frameset numbers we have for size 56 are missing the seat angle.
Geometry side by side
| Measurement | Specialized Venge Pro 56 | Trek Madone Frameset 56 | Difference |
|---|---|---|---|
| Reach | 398mm | 395 | −3 mm |
| Stack | 555mm | 554 | −1 mm |
| Head tube angle | 73.5° | 73.5° | ±0.0° |
| Seat tube angle | 73.5° | not listed | |
| Effective top tube | 562mm | 560 | −2 mm |
| Chainstay length | 410mm | 410 | ±0 mm |
| Wheelbase | 991mm | 983 | −8 mm |
| BB drop | 72mm | 70 | −2 mm |
| BB height | 268mm | not listed | |
| Standover | 795mm | 758 | −37 mm |
| Seat tube length | 518mm | 525 | +7 mm |
| Fork length | 363mm | not listed | |
| Head tube length | 153mm | 140 | −13 mm |
Differences are the Trek Madone Frameset minus the Specialized Venge Pro. Full charts: 2019 Specialized Venge Pro, 2018 Trek Madone Frameset.
Where each sits in its class
Specialized Venge ProTrek Madone Frameset
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Venge ProPro | Trek Madone Frameset9 Frameset |
|---|---|---|
| Shifter | Shimano Ultegra Di2 | not listed |
| Derailleur | Shimano Ultegra R8050 Di2 | not listed |
| Cassette | Shimano Ultegra R8000 | not listed |
| Chain | Shimano Ultegra | not listed |
| Crankset | Shimano Ultegra R8000 | not listed |
| Wheelset | Roval CL 50 | not listed |
| Tire | Specialized S-Works Turbo | not listed |
| Brake | Shimano Ultegra R8070 | Trek Madone |
| Handlebar | Specialized S-Works Aerofly II | not listed |
| Stem | Specialized Venge | not listed |
| Seatpost | Specialized S-Works Venge | Trek Madone |
| Saddle | Specialized Power Expert | not listed |
| Frame | not listed | Trek OCLV |
| Fork | not listed | Trek Madone KVF |
| Headset | not listed | Trek Madone |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



