2020 Specialized Venge Pro SRAM eTAP vs 2022 Specialized Allez Sprint Comp
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Specialized Allez Sprint Comp
- Frame stack
- −26 mm
- Lower front end
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
Only the Specialized Venge Pro SRAM eTAP is drawn. The Specialized Allez Sprint Comp numbers we have for size 49 are missing the reach, head angle, seat angle, chainstay length and wheelbase.
Geometry side by side
| Measurement | Specialized Venge Pro SRAM eTAP 54 | Specialized Allez Sprint Comp 49 | Difference |
|---|---|---|---|
| Reach | 387mm | not listed | |
| Stack | 534mm | 508 | −26 mm |
| Head tube angle | 73° | not listed | |
| Seat tube angle | 74° | not listed | |
| Chainstay length | 410mm | not listed | |
| Wheelbase | 978mm | not listed | |
| BB drop | 72mm | not listed | |
| BB height | 268mm | not listed | |
| Standover | 773mm | not listed | |
| Seat tube length | 495mm | not listed | |
| Fork length | 363mm | not listed | |
| Head tube length | 133mm | not listed |
Differences are the Specialized Allez Sprint Comp minus the Specialized Venge Pro SRAM eTAP. Full charts: 2020 Specialized Venge Pro SRAM eTAP, 2022 Specialized Allez Sprint Comp.
Where each sits in its class
Specialized Venge Pro SRAM eTAPSpecialized Allez Sprint Comp
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Venge Pro SRAM eTAP | Specialized Allez Sprint CompComp |
|---|---|---|
| Frame | not listed | Specialized E5 Premium |
| Fork | not listed | Specialized FACT |
| Shifter | not listed | Shimano 105 R7020 mechanical |
| Derailleur | not listed | Shimano 105 Di2 |
| Cassette | not listed | Shimano 105 |
| Chain | not listed | KMC X11 Extra Lightweight |
| Crankset | not listed | Shimano 105 |
| Chainring | not listed | Shimano 105 |
| Bottom bracket | not listed | Shimano Threaded BSA |
| Wheelset | not listed | DT Swiss R470 |
| Tire | not listed | Specialized Turbo Pro |
| Brake | not listed | Shimano 105 Di2 |
| Handlebar | not listed | Specialized Shallow Drop |
| Stem | not listed | Specialized 3D-forged |
| Seatpost | not listed | Specialized Tarmac |
| Saddle | not listed | Specialized Power Sport |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



