2019 Trek Checkpoint AL vs 2018 Salsa Warbird Carbon
The 53 is the Salsa Warbird Carbon size closest to your 49 Trek Checkpoint AL. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Salsa Warbird Carbon
Compared with the Trek Checkpoint AL in 49, the Salsa Warbird Carbon in 53 places the top of the head tube 7 mm higher and about as far forward, relative to the bottom bracket. Its wheelbase is 9 mm longer, which can contribute to stability at speed.
- Frame stack
- +7 mm
- Higher front end
- Frame reach
- −1 mm
- About the same reach
- Wheelbase
- +9 mm
- Longer: steadier at speed
- Head angle
- −0.9°
- Slacker: calmer steering
- Chainstays
- ±0 mm
- About the same
The two frames
We can't draw these frames yet. The Trek Checkpoint AL numbers we have for size 49 are missing the seat angle. The numbers below still compare.
Geometry side by side
| Measurement | Trek Checkpoint AL 49 | Salsa Warbird Carbon 53 | Difference |
|---|---|---|---|
| Reach | 373 | 372.5 | −1 mm |
| Stack | 541 | 548.4 | +7 mm |
| Head tube angle | 71.4° | 70.5 | −0.9° |
| Effective top tube | 518 | 535 | +17 mm |
| Chainstay length | 430 | 430 | ±0 mm |
| Wheelbase | 1005 | 1014 | +9 mm |
| BB drop | 78 | 70 | −8 mm |
| BB height | 277 | not listed | |
| Standover | 723 | 749 | +26 mm |
| Seat tube length | 440 | 495 | +55 mm |
| Head tube length | 100 | 120 | +20 mm |
| Seat tube angle | not listed | 73.5 | |
| Fork length | not listed | 405 |
Differences are the Salsa Warbird Carbon minus the Trek Checkpoint AL. Full charts: 2019 Trek Checkpoint AL, 2018 Salsa Warbird Carbon.
Where each sits in its class
Trek Checkpoint ALSalsa Warbird Carbon
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Trek Checkpoint ALAL 3 | Salsa Warbird Carbon |
|---|---|---|
| Frame | Trek Alpha 200 | not listed |
| Fork | Trek Checkpoint | not listed |
| Shifter | Shimano Sora | not listed |
| Derailleur | Shimano Sora | not listed |
| Cassette | Shimano Sora | not listed |
| Chain | Shimano Sora | not listed |
| Crankset | Shimano Sora | not listed |
| Pedals | Trek Not | not listed |
| Tire | Bontrager R1 Hard-Case Lite | not listed |
| Rim | Bontrager Affinity | not listed |
| Brake | Tektro C550 Spyre | not listed |
| Handlebar | Bontrager Comp VR-C | not listed |
| Seatpost | Bontrager Approved | not listed |
| Saddle | Bontrager Arvada | not listed |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



