2020 Trek Checkpoint ALR Frameset vs 2022 Specialized Diverge Pro Carbon
The Specialized Diverge Pro Carbon size closest to your 54 is the 52. Compare the 52 instead
What changes on the Specialized Diverge Pro Carbon
Compared with the Trek Checkpoint ALR Frameset in 54, the Specialized Diverge Pro Carbon in 54 places the top of the head tube 25 mm higher and 9 mm further forward, relative to the bottom bracket. Its wheelbase is 18 mm longer, which can contribute to stability at speed.
- Frame stack
- +25 mm
- Higher front end
- Frame reach
- +9 mm
- Longer frame reach
- Wheelbase
- +18 mm
- Longer: steadier at speed
- Head angle
- −0.5°
- Slacker: calmer steering
- Chainstays
- ±0 mm
- About the same
The two frames
We can't draw these frames yet. The Trek Checkpoint ALR Frameset numbers we have for size 54 are missing the seat angle. The numbers below still compare.
Geometry side by side
| Measurement | Trek Checkpoint ALR Frameset 54 | Specialized Diverge Pro Carbon 54 | Difference |
|---|---|---|---|
| Reach | 383 | 392mm | +9 mm |
| Stack | 567 | 592mm | +25 mm |
| Head tube angle | 71.8° | 71.25° | −0.5° |
| Effective top tube | 551 | not listed | |
| Chainstay length | 425 | 425mm | ±0 mm |
| Wheelbase | 1014 | 1032mm | +18 mm |
| BB drop | 76 | 80mm | +4 mm |
| Standover | 789 | 754mm | −35 mm |
| Seat tube length | 540 | 470mm | −70 mm |
| Head tube length | 126 | 116mm | −10 mm |
| Seat tube angle | not listed | 73.5° | |
| BB height | not listed | 270mm | |
| Fork length | not listed | 389mm |
Differences are the Specialized Diverge Pro Carbon minus the Trek Checkpoint ALR Frameset. Full charts: 2020 Trek Checkpoint ALR Frameset, 2022 Specialized Diverge Pro Carbon.
Where each sits in its class
Trek Checkpoint ALR FramesetSpecialized Diverge Pro Carbon
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Trek Checkpoint ALR FramesetALR Frameset | Specialized Diverge Pro CarbonPro Carbon |
|---|---|---|
| Frame | Trek Alpha | Specialized Diverge FACT |
| Fork | Trek Checkpoint | Specialized Future Shock 2.0 |
| Shifter | not listed | SRAM Force eTap AXS |
| Derailleur | not listed | SRAM X01 Eagle AXS |
| Cassette | not listed | SRAM GX Eagle |
| Chain | not listed | SRAM X01 Eagle |
| Crankset | not listed | SRAM Force |
| Bottom bracket | not listed | SRAM DUB |
| Wheelset | not listed | Roval Terra CL |
| Tire | not listed | Specialized Pathfinder Pro 2BR |
| Brake | not listed | SRAM Force |
| Handlebar | not listed | Roval Terra |
| Stem | not listed | Specialized Future |
| Seatpost | not listed | Roval Terra |
| Saddle | not listed | Specialized Power |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



