2025 Trek Checkpoint ALR Gen 2 vs 2026 Specialized Crux Comp Shimano
The Specialized Crux Comp Shimano size closest to your 54 is the 56. Compare the 56 instead
What changes on the Specialized Crux Comp Shimano
Compared with the Trek Checkpoint ALR Gen 2 in 54, the Specialized Crux Comp Shimano in 49 places the top of the head tube 41 mm lower and 28 mm further back, relative to the bottom bracket. Its wheelbase is 33 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −41 mm
- Lower front end
- Frame reach
- −28 mm
- Shorter frame reach
- Wheelbase
- −33 mm
- Shorter: quicker to change direction
- Head angle
- −1.3°
- Slacker: calmer steering
- Chainstays
- −10 mm
- Shorter: livelier
The two frames
We can't draw these frames yet. The Trek Checkpoint ALR Gen 2 numbers we have for size 54 are missing the seat angle. The numbers below still compare.
Geometry side by side
| Measurement | Trek Checkpoint ALR Gen 2 54 | Specialized Crux Comp Shimano 49 | Difference |
|---|---|---|---|
| Reach | 403 | 375 | −28 mm |
| Stack | 571 | 530 | −41 mm |
| Head tube angle | 71.8° | 70.5 | −1.3° |
| Effective top tube | 570 | 512 | −58 mm |
| Chainstay length | 435 | 425 | −10 mm |
| Wheelbase | 1041 | 1008 | −33 mm |
| BB drop | 76 | 74 | −2 mm |
| Standover | 789 | not listed | |
| Seat tube length | 540 | not listed | |
| Head tube length | 125 | 100 | −25 mm |
| Seat tube angle | not listed | 75.5 |
Differences are the Specialized Crux Comp Shimano minus the Trek Checkpoint ALR Gen 2. Full charts: 2025 Trek Checkpoint ALR Gen 2, 2026 Specialized Crux Comp Shimano.
Where each sits in its class
Trek Checkpoint ALR Gen 2Specialized Crux Comp Shimano
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Trek Checkpoint ALR Gen 2ALR 3 Gen 2 | Specialized Crux Comp ShimanoComp Shimano GRX |
|---|---|---|
| Wheelset | Bontrager Paradigm | DT Swiss G540 |
| Tire | Bontrager Girona Pro | Specialized Pathfinder Pro 2BR |
| Handlebar | Bontrager Elite Gravel | Specialized Adventure Gear |
| Frame | not listed | Specialized Crux FACT 10r Carbon |
| Fork | not listed | Specialized FACT carbon |
| Shifter | not listed | Shimano GRX RX820 820 |
| Derailleur | not listed | Shimano GRX RX822-GS |
| Cassette | not listed | Shimano XT |
| Chain | not listed | Shimano XT M8100 |
| Crankset | not listed | Shimano GRX RX820 |
| Chainring | not listed | Shimano GRX RX820 |
| Bottom bracket | not listed | Shimano BB |
| Brake | not listed | Shimano GRX RX820 |
| Rotor | not listed | Shimano 180mm CenterLock |
| Stem | not listed | Specialized 3D-forged alloy |
| Seatpost | not listed | Roval Terra Carbon |
| Saddle | not listed | Specialized Body Geometry Power Sport |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



