2026 Trek Checkpoint ALR Gen 3 vs 2025 3T Exploro Ultra 700c
The 3T Exploro Ultra 700c size closest to your M is the 56. Compare the 56 instead
What changes on the 3T Exploro Ultra 700c
Compared with the Trek Checkpoint ALR Gen 3 in M, the 3T Exploro Ultra 700c in 61 places the top of the head tube 43 mm higher and 8 mm further forward, relative to the bottom bracket.
- Frame stack
- +43 mm
- Higher front end
- Frame reach
- +8 mm
- Longer frame reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- +0.7°
- Steeper: sharper steering
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The Trek Checkpoint ALR Gen 3 numbers we have for size M are missing the seat angle. The numbers below still compare.
Geometry side by side
| Measurement | Trek Checkpoint ALR Gen 3 M | 3T Exploro Ultra 700c 61 | Difference |
|---|---|---|---|
| Reach | 391 | 399 | +8 mm |
| Stack | 589 | 632 | +43 mm |
| Head tube angle | 71.8° | 72.5 | +0.7° |
| Effective top tube | 568 | not listed | |
| Chainstay length | 435 | not listed | |
| Wheelbase | 1041 | not listed | |
| BB drop | 75 | 75 | ±0 mm |
| Standover | 789 | not listed | |
| Seat tube length | 505 | not listed | |
| Head tube length | 140 | 225 | +85 mm |
| Fork length | not listed | 375 |
Differences are the 3T Exploro Ultra 700c minus the Trek Checkpoint ALR Gen 3. Full charts: 2026 Trek Checkpoint ALR Gen 3, 2025 3T Exploro Ultra 700c.
Where each sits in its class
Trek Checkpoint ALR Gen 33T Exploro Ultra 700c
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Trek Checkpoint ALR Gen 3ALR 3 Gen 3 | 3T Exploro Ultra 700cGRX 1X12 700c |
|---|---|---|
| Fork | Trek Checkpoint | Fango Ultra |
| Wheelset | Bontrager Paradigm 23 | Fulcrum Rapid 900 |
| Tire | Bontrager Girona Pro | variable |
| Handlebar | Bontrager Elite Gravel | 3T variable |
| Frame | not listed | 3T Exploro Ultra |
| Shifter | not listed | Shimano GRX Di2 |
| Derailleur | not listed | Shimano GRX Di2 |
| Cassette | not listed | Shimano XT M8100 |
| Crankset | not listed | Shimano GRX FC-RX600 |
| Brake | not listed | Shimano GRX Di2 |
| Stem | not listed | 3T Apto Stealth |
| Seatpost | not listed | 3T round |
| Saddle | not listed | variable |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



