2014 Trek Crockett Disc Frameset vs 2016 Specialized Crux E5
The Specialized Crux E5 size closest to your 54 is the 54.0. Compare the 54.0 instead
What changes on the Specialized Crux E5
Compared with the Trek Crockett Disc Frameset in 54, the Specialized Crux E5 in 49.0 places the top of the head tube 22 mm lower and 13 mm further back, relative to the bottom bracket.
- Frame stack
- −22 mm
- Lower front end
- Frame reach
- −13 mm
- Shorter frame reach
- Wheelbase
- −1 mm
- About the same
- Head angle
- −1.5°
- Slacker: calmer steering
- Chainstays
- ±0 mm
- About the same
The two frames
We can't draw these frames yet. The Trek Crockett Disc Frameset numbers we have for size 54 are missing the seat angle. The numbers below still compare.
Geometry side by side
| Measurement | Trek Crockett Disc Frameset 54 | Specialized Crux E5 49.0 | Difference |
|---|---|---|---|
| Reach | 383 | 370 | −13 mm |
| Stack | 562 | 540 | −22 mm |
| Head tube angle | 72.0° | 70.5 | −1.5° |
| Effective top tube | 544 | 510 | −34 mm |
| Chainstay length | 425 | 425 | ±0 mm |
| Wheelbase | 1010 | 1009 | −1 mm |
| BB drop | 68 | 71 | +3 mm |
| Standover | 779 | not listed | |
| Seat tube length | 513 | 490 | −23 mm |
| Head tube length | 138 | 115 | −23 mm |
| Seat tube angle | not listed | 75.5 | |
| BB height | not listed | 279 | |
| Fork length | not listed | 400 |
Differences are the Specialized Crux E5 minus the Trek Crockett Disc Frameset. Full charts: 2014 Trek Crockett Disc Frameset, 2016 Specialized Crux E5.
Where each sits in its class
Trek Crockett Disc FramesetSpecialized Crux E5
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Trek Crockett Disc FramesetCrockett Disc Frameset | Specialized Crux E5E5 |
|---|---|---|
| Frame | Trek Alpha | not listed |
| Fork | Trek IsoSpeed Cross | Specialized FACT carbon |
| Shifter | not listed | Shimano Sora |
| Derailleur | not listed | Shimano Sora |
| Cassette | not listed | SunRace 9-speed |
| Chain | not listed | KMC X9 |
| Crankset | not listed | FSA Gossamer Pro |
| Wheelset | not listed | Specialized AXIS Classic |
| Tire | not listed | Specialized Tracer Sport |
| Brake | not listed | Tektro Spyre |
| Handlebar | not listed | Specialized Comp |
| Stem | not listed | Specialized Comp Multi |
| Bar tape | not listed | Specialized CX Pro Gel |
| Seatpost | not listed | Specialized Sport |
| Saddle | not listed | Specialized Toupé Sport |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



