2013 Trek Domane 5.2 (Triple) vs 2013 Trek CrossRip
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Trek CrossRip
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- +41 mm
- Longer: steadier at speed
- Head angle
- +0.1°
- About the same head angle
- Chainstays
- +15 mm
- Longer: more planted
The two frames
We can't draw these frames yet. The Trek Domane 5.2 (Triple) numbers we have for size 56 are missing the seat angle. The numbers below still compare.
Geometry side by side
| Measurement | Trek Domane 5.2 (Triple) 56 | Trek CrossRip 56 | Difference |
|---|---|---|---|
| Reach | 377 | not listed | |
| Stack | 591 | not listed | |
| Head tube angle | 71.9° | 72.0° | +0.1° |
| Effective top tube | 554 | 584 | +30 mm |
| Chainstay length | 420 | 435 | +15 mm |
| Wheelbase | 1008 | 1049 | +41 mm |
| BB drop | 78 | not listed | |
| Standover | 776 | 811 | +35 mm |
| Seat tube length | 525 | 560 | +35 mm |
| Head tube length | 175 | 167 | −8 mm |
| BB height | not listed | 279 |
Differences are the Trek CrossRip minus the Trek Domane 5.2 (Triple). Full charts: 2013 Trek Domane 5.2 (Triple), 2013 Trek CrossRip.
Where each sits in its class
Trek Domane 5.2 (Triple)Trek CrossRip
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Trek Domane 5.2 (Triple)5.2 (Triple) | Trek CrossRipCrossRip |
|---|---|---|
| Frame | Trek OCLV | Trek Alpha |
| Fork | Trek IsoSpeed | Bontrager Satellite Plus |
| Shifter | Shimano Ultegra | Shimano 2300 |
| Derailleur | Shimano Ultegra | Shimano 2300 |
| Cassette | Shimano 105 | SRAM PG-850 |
| Crankset | Shimano Ultegra | FSA Vero |
| Bottom bracket | Trek BB90 | not listed |
| Tire | Bontrager R3 | Bontrager H5 Hard-Case Ultimate |
| Brake | Shimano Ultegra | Avid BB5 |
| Handlebar | Bontrager Lite IsoZone | Bontrager Lite IsoZone |
| Seatpost | Bontrager Tuned | Bontrager SSR |
| Saddle | Bontrager Affinity 3 | Bontrager Evoke 1 |
| Stem | not listed | Bontrager SSR |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



