2017 Trek Domane SLR Race Shop Limited vs 2019 Specialized Venge Sagan Collection
The Specialized Venge Sagan Collection size closest to your 58 is the 56. Compare the 56 instead
What changes on the Specialized Venge Sagan Collection
Compared with the Trek Domane SLR Race Shop Limited in 58, the Specialized Venge Sagan Collection in 58 places the top of the head tube 19 mm higher and about as far forward, relative to the bottom bracket. Its wheelbase is 24 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- +19 mm
- Higher front end
- Frame reach
- ±0 mm
- About the same reach
- Wheelbase
- −24 mm
- Shorter: quicker to change direction
- Head angle
- +0.7°
- Steeper: sharper steering
- Chainstays
- −15 mm
- Shorter: livelier
The two frames
We can't draw these frames yet. The Trek Domane SLR Race Shop Limited numbers we have for size 58 are missing the seat angle. The numbers below still compare.
Geometry side by side
| Measurement | Trek Domane SLR Race Shop Limited 58 | Specialized Venge Sagan Collection 58 | Difference |
|---|---|---|---|
| Reach | 405 | 405mm | ±0 mm |
| Stack | 562 | 581mm | +19 mm |
| Head tube angle | 72.8° | 73.5° | +0.7° |
| Effective top tube | 576 | 577mm | +1 mm |
| Chainstay length | 425 | 410mm | −15 mm |
| Wheelbase | 1029 | 1005mm | −24 mm |
| BB drop | 78 | 72mm | −6 mm |
| Standover | 778 | 817mm | +39 mm |
| Seat tube length | 553 | 537mm | −16 mm |
| Head tube length | 143 | 180mm | +37 mm |
| Seat tube angle | not listed | 73.5° | |
| BB height | not listed | 268mm | |
| Fork length | not listed | 363mm |
Differences are the Specialized Venge Sagan Collection minus the Trek Domane SLR Race Shop Limited. Full charts: 2017 Trek Domane SLR Race Shop Limited, 2019 Specialized Venge Sagan Collection.
Where each sits in its class
Trek Domane SLR Race Shop LimitedSpecialized Venge Sagan Collection
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Trek Domane SLR Race Shop LimitedSLR 10 Race Shop Limited | Specialized Venge Sagan CollectionS-Works Sagan Collection |
|---|---|---|
| Frame | Trek OCLV | not listed |
| Fork | Trek Domane | not listed |
| Shifter | Shimano Dura-Ace Di2 | Shimano Dura-Ace Di2 |
| Derailleur | Shimano Dura-Ace Di2 | Shimano Dura-Ace R9150 Di2 |
| Cassette | Shimano Dura-Ace | Shimano Dura-Ace R9100 |
| Chain | Shimano Dura Ace | Shimano Dura-Ace |
| Crankset | Shimano Dura-Ace | Specialized S-Works Power |
| Bottom bracket | Trek BB90 | not listed |
| Wheelset | Bontrager Aeolus 5 D3 | Roval CLX 64 |
| Tire | Bontrager R4 Classic | Specialized Turbo Cotton |
| Brake | Shimano Dura-Ace | Shimano Dura-Ace R9170 |
| Handlebar | Bontrager Pro IsoCore VR-CF | Specialized S-Works Aerofly II |
| Stem | Bontrager XXX | Specialized Venge |
| Seatpost | Bontrager Tuned | Specialized S-Works Venge |
| Saddle | Bontrager Affinity | Specialized S-Works Power |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



