2019 Trek Domane vs 2021 Specialized Allez Sport
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Specialized Allez Sport
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- +13 mm
- Longer frame reach
- Wheelbase
- +6 mm
- Longer: steadier at speed
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- ±0 mm
- About the same
The two frames
Only the Trek Domane is drawn. The Specialized Allez Sport numbers we have for size 58 are missing the stack, head angle and seat angle.
Geometry side by side
| Measurement | Trek Domane 56 | Specialized Allez Sport 58 | Difference |
|---|---|---|---|
| Reach | 377 | 390mm | +13 mm |
| Stack | 591 | not listed | |
| Head tube angle | 71.9 | not listed | |
| Seat tube angle | 73.3 | not listed | |
| Effective top tube | not listed | not listed | |
| Chainstay length | 420 | 420mm | ±0 mm |
| Wheelbase | 1008 | 1014mm | +6 mm |
| BB drop | 78 | not listed | |
| Standover | not listed | 813mm | |
| Seat tube length | 525 | 550mm | +25 mm |
| Head tube length | 175 | 215mm | +40 mm |
| Fork length | not listed | 368mm |
Differences are the Specialized Allez Sport minus the Trek Domane. Full charts: 2019 Trek Domane, 2021 Specialized Allez Sport.
Where each sits in its class
Trek DomaneSpecialized Allez Sport
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Trek Domane | Specialized Allez SportSport |
|---|---|---|
| Frame | not listed | Specialized Allez |
| Fork | not listed | Specialized FACT |
| Shifter | not listed | Shimano Sora |
| Derailleur | not listed | Shimano Sora |
| Chain | not listed | KMC X9 |
| Crankset | not listed | Praxis Alba |
| Chainring | not listed | Praxis Alba |
| Wheelset | not listed | Specialized Axis Sport |
| Tire | not listed | Specialized Roadsport |
| Brake | not listed | Specialized Axis 1.0 |
| Handlebar | not listed | Specialized Shallow Drop |
| Saddle | not listed | Specialized Bridge Saddle |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



