2021 Trek Domane SL Gen 3 vs 2023 Specialized Allez Sport
The Specialized Allez Sport size closest to your 54 is the 54. Compare the 54 instead
What changes on the Specialized Allez Sport
Compared with the Trek Domane SL Gen 3 in 54, the Specialized Allez Sport in 44 places the top of the head tube 56 mm lower and 18 mm further back, relative to the bottom bracket. Its wheelbase is 26 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −56 mm
- Lower front end
- Frame reach
- −18 mm
- Shorter frame reach
- Wheelbase
- −26 mm
- Shorter: quicker to change direction
- Head angle
- −1.8°
- Slacker: calmer steering
- Chainstays
- ±0 mm
- About the same
The two frames
We can't draw these frames yet. The Trek Domane SL Gen 3 numbers we have for size 54 are missing the seat angle. The numbers below still compare.
Geometry side by side
| Measurement | Trek Domane SL Gen 3 54 | Specialized Allez Sport 44 | Difference |
|---|---|---|---|
| Reach | 374 | 356 | −18 mm |
| Stack | 575 | 519 | −56 mm |
| Head tube angle | 71.3° | 69.5° | −1.8° |
| Effective top tube | 542 | not listed | |
| Chainstay length | 420 | 420mm | ±0 mm |
| Wheelbase | 1010 | 984mm | −26 mm |
| BB drop | 80 | 77mm | −3 mm |
| Standover | 754 | 715mm | −39 mm |
| Seat tube length | 500 | 430mm | −70 mm |
| Head tube length | 160 | 110mm | −50 mm |
| Seat tube angle | not listed | 75.25° | |
| BB height | not listed | 273mm | |
| Fork length | not listed | 378mm |
Differences are the Specialized Allez Sport minus the Trek Domane SL Gen 3. Full charts: 2021 Trek Domane SL Gen 3, 2023 Specialized Allez Sport.
Where each sits in its class
Trek Domane SL Gen 3Specialized Allez Sport
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Trek Domane SL Gen 3SL 7 AXS Gen 3 | Specialized Allez SportSport |
|---|---|---|
| Frame | Trek OCLV | Specialized Allez E5 |
| Fork | Trek Domane SLR | Specialized FACT |
| Shifter | SRAM Force eTap AXS | Shimano Tiagra |
| Derailleur | SRAM Force eTAP AXS | Shimano Tiagra |
| Cassette | SRAM Force XG-1270 | not listed |
| Chain | SRAM Force | KMC X10 |
| Crankset | SRAM Force AXS Power Meter | Praxis Alba |
| Bottom bracket | SRAM DUB | not listed |
| Wheelset | Bontrager Aeolus Pro 3V | Specialized Axis Sport |
| Tire | Bontrager R2 Hard-Case Lite | Specialized Roadsport |
| Brake | SRAM Force | Shimano Tiagra |
| Handlebar | Bontrager Elite IsoZone VR-SF | Specialized Shallow Drop |
| Seatpost | Bontrager Seatmast Cap | not listed |
| Saddle | Bontrager P3 Verse | Specialized Bridge Saddle |
| Chainring | not listed | Praxis Alba |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



