2015 Trek Fuel EX 9.8 27.5 vs 2017 Specialized Camber 650b
The Specialized Camber 650b size closest to your ML is the M. Compare the M instead
What changes on the Specialized Camber 650b
Compared with the Trek Fuel EX 9.8 27.5 in ML, the Specialized Camber 650b in XL places the top of the head tube 34 mm higher and 43 mm further forward, relative to the bottom bracket. Its wheelbase is 21 mm longer, which can contribute to stability at speed.
- Frame stack
- +34 mm
- Higher front end
- Frame reach
- +43 mm
- Longer frame reach
- Wheelbase
- +21 mm
- Longer: steadier at speed
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- −13 mm
- Shorter: livelier
The two frames
We can't draw these frames yet. The Trek Fuel EX 9.8 27.5 numbers we have for size ML are missing the seat angle. The numbers below still compare.
Geometry side by side
| Measurement | Trek Fuel EX 9.8 27.5 ML | Specialized Camber 650b XL | Difference |
|---|---|---|---|
| Reach | 432 | 475mm | +43 mm |
| Stack | 574 | 608mm | +34 mm |
| Head tube angle | 68.0° | 68° | ±0.0° |
| Effective top tube | 608 | 638mm | +30 mm |
| Chainstay length | 433 | 420mm | −13 mm |
| Wheelbase | 1155 | 1176mm | +21 mm |
| BB drop | 17 | 23mm | +6 mm |
| BB height | 333 | not listed | |
| Standover | 730 | 767mm | +37 mm |
| Seat tube length | 445 | 523mm | +78 mm |
| Head tube length | 110 | 125mm | +15 mm |
| Seat tube angle | not listed | 75° | |
| Fork length | not listed | 522mm |
Differences are the Specialized Camber 650b minus the Trek Fuel EX 9.8 27.5. Full charts: 2015 Trek Fuel EX 9.8 27.5, 2017 Specialized Camber 650b.
Where each sits in its class
Trek Fuel EX 9.8 27.5Specialized Camber 650b
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Trek Fuel EX 9.8 27.59.8 27.5 | Specialized Camber 650b650b |
|---|---|---|
| Frame | Trek OCLV | not listed |
| Fork | Fox Performance | RockShox Sektor |
| Shifter | Shimano Deore XT | SRAM GX |
| Derailleur | Shimano Deore XT | SRAM GX |
| Cassette | Shimano Deore XT | not listed |
| Chain | KMC X10 | KMC X-10 |
| Crankset | Shimano Deore XT | SRAM NX |
| Wheelset | Bontrager Rhythm Comp | not listed |
| Tire | Bontrager XR3 Expert | Specialized Purgatory, Specialized Ground Control |
| Brake | Shimano Deore XT | Tektro Gemini Comp |
| Headset | Cane Creek IS-3 | not listed |
| Seatpost | RockShox Reverb Stealth | not listed |
| Saddle | Bontrager Evoke 2 | Specialized Henge Sport |
| Rear shock | not listed | X-Fusion Pro RL |
| Bottom bracket | not listed | TruVativ Powerspline |
| Grips | not listed | Specialized Sip Grip |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



