2018 Trek Fuel EX 29 vs 2020 Merida ONE-TWENTY 9.
The S is the Merida ONE-TWENTY 9. size closest to your S Trek Fuel EX 29. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Merida ONE-TWENTY 9.
Compared with the Trek Fuel EX 29 in S, the Merida ONE-TWENTY 9. in S places the top of the head tube 3 mm higher and 16 mm further forward, relative to the bottom bracket. Its wheelbase is 20 mm longer, which can contribute to stability at speed.
- Frame stack
- +3 mm
- Higher front end
- Frame reach
- +16 mm
- Longer frame reach
- Wheelbase
- +20 mm
- Longer: steadier at speed
- Head angle
- −0.4°
- Slacker: calmer steering
- Chainstays
- +3 mm
- Longer: more planted
The two frames
Trek Fuel EX 29, SMerida ONE-TWENTY 9., SDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Trek Fuel EX 29 S | Merida ONE-TWENTY 9. S | Difference |
|---|---|---|---|
| Reach | 399 | 415 | +16 mm |
| Stack | 604 | 607 | +3 mm |
| Head tube angle | 67.7° | 67.3 | −0.4° |
| Seat tube angle | 74.7° | 75.5 | +0.8° |
| Effective top tube | 565 | 572 | +7 mm |
| Chainstay length | 432 | 435 | +3 mm |
| Wheelbase | 1121 | 1141 | +20 mm |
| BB drop | 30 | 40 | +10 mm |
| BB height | 344 | not listed | |
| Standover | 767 | 703 | −64 mm |
| Seat tube length | 394 | 400 | +6 mm |
| Head tube length | 100 | 95 | −5 mm |
| Fork length | not listed | 541 |
Differences are the Merida ONE-TWENTY 9. minus the Trek Fuel EX 29. Full charts: 2018 Trek Fuel EX 29, 2020 Merida ONE-TWENTY 9..
Where each sits in its class
Trek Fuel EX 29Merida ONE-TWENTY 9.
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Trek Fuel EX 295 29 | Merida ONE-TWENTY 9.9. 3000 |
|---|---|---|
| Frame | Trek Alpha Platinum | Merida ONE-TWENTY CFA |
| Fork | RockShox Recon | RockShox Revelation RC |
| Shifter | Shimano Deore M6000 | SRAM SX Eagle |
| Derailleur | Shimano Deore M6020, Shimano Deore M6000 | SRAM SX Eagle |
| Cassette | Shimano HG500 | SRAM SX Eagle |
| Chain | KMC X10 | SRAM SX Eagle |
| Bottom bracket | Trek PF92 | SRAM BB DUB PF MTB 92 |
| Wheelset | Formula DC511 | not listed |
| Tire | Bontrager XR3 | Maxxis Minion DHR II, Maxxis Forekaster |
| Hub | Formula DC-511, Bontrager Boost148 | Shimano MT400-B |
| Rim | Bontrager Connection | Merida EXPERT TR |
| Brake | Shimano Acera M315 | Shimano MT500 |
| Stem | Bontrager Rhythm | Merida EXPERT TR |
| Headset | Trek Knock Block | not listed |
| Saddle | Bontrager Evoke 1.5 | Merida EXPERT CC |
| Rear shock | not listed | RockShox Deluxe Select+ |
| Rotor | not listed | Shimano SM-RT54 |
| Handlebar | not listed | Merida EXPERT TR |
| Grips | not listed | Merida EXPERT EC |
| Seatpost | not listed | Merida COMP TR |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



