2024 Trek Fuel EX Gen 6 vs 2026 Transition Smuggler Carbon
The Transition Smuggler Carbon size closest to your L is the L. Compare the L instead
What changes on the Transition Smuggler Carbon
Compared with the Trek Fuel EX Gen 6 in L, the Transition Smuggler Carbon in XXL places the top of the head tube 27 mm higher and 44 mm further forward, relative to the bottom bracket. Its wheelbase is 57 mm longer, which can contribute to stability at speed.
- Frame stack
- +27 mm
- Higher front end
- Frame reach
- +44 mm
- Longer frame reach
- Wheelbase
- +57 mm
- Longer: steadier at speed
- Head angle
- −0.1°
- About the same head angle
- Chainstays
- +2 mm
- About the same
The two frames
Trek Fuel EX Gen 6, LTransition Smuggler Carbon, XXLDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Trek Fuel EX Gen 6 L | Transition Smuggler Carbon XXL | Difference |
|---|---|---|---|
| Reach | 491 | 535 | +44 mm |
| Stack | 617 | 644 | +27 mm |
| Head tube angle | 65.1° | 65 | −0.1° |
| Seat tube angle | 77.7° | 77.3 | −0.4° |
| Effective top tube | 626 | 670 | +44 mm |
| Chainstay length | 438 | 440 | +2 mm |
| Wheelbase | 1249 | 1306 | +57 mm |
| BB drop | 31 | 35 | +4 mm |
| BB height | 343 | 340 | −3 mm |
| Standover | 754 | not listed | |
| Seat tube length | 435 | 490 | +55 mm |
| Head tube length | 105 | 140 | +35 mm |
Differences are the Transition Smuggler Carbon minus the Trek Fuel EX Gen 6. Full charts: 2024 Trek Fuel EX Gen 6, 2026 Transition Smuggler Carbon.
Where each sits in its class
Trek Fuel EX Gen 6Transition Smuggler Carbon
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Trek Fuel EX Gen 65 Gen 6 | Transition Smuggler CarbonCarbon Deore |
|---|---|---|
| Frame | Trek Fuel EX | Transition Smuggler |
| Fork | RockShox Recon Silver | RockShox Pike Select+ |
| Rear shock | X-Fusion Pro 2 | RockShox Deluxe Select+ |
| Shifter | Shimano Deore M6100 | SRAM Eagle 90 Transmission |
| Derailleur | Shimano Deore M6100 | not listed |
| Cassette | Shimano Deore M6100 | SRAM Eagle 90 Transmission |
| Chain | Shimano Deore M6100 | not listed |
| Crankset | Shimano MT512 | SRAM Eagle 90 Transmission |
| Tire | Bontrager Gunnison | Maxxis Assegai, Maxxis Dissector |
| Rim | Bontrager Line | not listed |
| Brake | Shimano MT200, Shimano MT201 | SRAM Motive Bronze |
| Rotor | Shimano SM-RT56 | SRAM CenterLine |
| Stem | Bontrager Comp | ANVL Swage |
| Grips | Bontrager XR Trail | not listed |
| Wheelset | not listed | DT Swiss M1900 |
| Handlebar | not listed | ANVL Mandrel Alloy 35 |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



