2024 Trek Fuel EX 9.8 Gen 6 vs 2026 Transition Smuggler Carbon
The Transition Smuggler Carbon size closest to your ML is the L. Compare the L instead
What changes on the Transition Smuggler Carbon
Compared with the Trek Fuel EX 9.8 Gen 6 in ML, the Transition Smuggler Carbon in S places the top of the head tube 5 mm lower and 46 mm further back, relative to the bottom bracket. Its wheelbase is 53 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −5 mm
- Lower front end
- Frame reach
- −46 mm
- Shorter frame reach
- Wheelbase
- −53 mm
- Shorter: quicker to change direction
- Head angle
- −0.1°
- About the same head angle
- Chainstays
- −3 mm
- Shorter: livelier
The two frames
Trek Fuel EX 9.8 Gen 6, MLTransition Smuggler Carbon, SDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Trek Fuel EX 9.8 Gen 6 ML | Transition Smuggler Carbon S | Difference |
|---|---|---|---|
| Reach | 476 | 430 | −46 mm |
| Stack | 612 | 607 | −5 mm |
| Head tube angle | 65.1° | 65 | −0.1° |
| Seat tube angle | 78.0° | 79.3 | +1.3° |
| Effective top tube | 606 | 555 | −51 mm |
| Chainstay length | 438 | 435 | −3 mm |
| Wheelbase | 1232 | 1179 | −53 mm |
| BB drop | 31 | 35 | +4 mm |
| BB height | 343 | 340 | −3 mm |
| Standover | 751 | not listed | |
| Seat tube length | 420 | 360 | −60 mm |
| Head tube length | 100 | 100 | ±0 mm |
Differences are the Transition Smuggler Carbon minus the Trek Fuel EX 9.8 Gen 6. Full charts: 2024 Trek Fuel EX 9.8 Gen 6, 2026 Transition Smuggler Carbon.
Where each sits in its class
Trek Fuel EX 9.8 Gen 6Transition Smuggler Carbon
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Trek Fuel EX 9.8 Gen 69.8 XT Gen 6 | Transition Smuggler CarbonCarbon Deore |
|---|---|---|
| Frame | Trek OCLV Carbon | Transition Smuggler |
| Fork | Fox 36 | RockShox Pike Select+ |
| Rear shock | Fox Float X2 | RockShox Deluxe Select+ |
| Shifter | Shimano XT M8100 | SRAM Eagle 90 Transmission |
| Derailleur | Shimano XT M8100 SGS | not listed |
| Cassette | Shimano XT M8100 | SRAM Eagle 90 Transmission |
| Crankset | Shimano XT M8100 | SRAM Eagle 90 Transmission |
| Wheelset | Bontrager Line Elite 30 | DT Swiss M1900 |
| Tire | Bontrager XR5 | Maxxis Assegai, Maxxis Dissector |
| Brake | Shimano XT M8120 | SRAM Motive Bronze |
| Rotor | not listed | SRAM CenterLine |
| Handlebar | not listed | ANVL Mandrel Alloy 35 |
| Stem | not listed | ANVL Swage |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



