2025 Trek Fuel EX vs 2026 Merida One-Forty 700
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Merida One-Forty 700
- Frame stack
- −10 mm
- Lower front end
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- +19 mm
- Longer: steadier at speed
- Head angle
- +0.5°
- Steeper: sharper steering
- Chainstays
- +3 mm
- About the same
The two frames
We can't draw these frames yet. The Trek Fuel EX numbers we have for size M are missing the reach and seat angle. The numbers below still compare.
Geometry side by side
| Measurement | Trek Fuel EX M | Merida One-Forty 700 MID | Difference |
|---|---|---|---|
| Reach | not listed | 480 | |
| Stack | 616.8 | 607 | −10 mm |
| Head tube angle | 64.5 | 65 | +0.5° |
| Effective top tube | 584.1 | 586 | +2 mm |
| Chainstay length | 435 | 437.5 | +3 mm |
| Wheelbase | 1213 | 1232 | +19 mm |
| BB drop | 38 | 35 | −3 mm |
| BB height | 335 | not listed | |
| Standover | 736.8 | 738 | +1 mm |
| Seat tube length | 410 | 425 | +15 mm |
| Head tube length | not listed | 95 | |
| Seat tube angle | not listed | 80 | |
| Fork length | not listed | 557 |
Differences are the Merida One-Forty 700 minus the Trek Fuel EX. Full charts: 2025 Trek Fuel EX, 2026 Merida One-Forty 700.
Where each sits in its class
Trek Fuel EXMerida One-Forty 700
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Trek Fuel EX5 | Merida One-Forty 700700 |
|---|---|---|
| Frame | Trek Fuel EX | Merida ONE-FORTY LITE III |
| Fork | RockShox Recon Silver | Marzocchi Z1 |
| Rear shock | X-Fusion Pro 2 | Marzocchi Bomber Air |
| Shifter | Shimano Deore M6100 | SRAM Eagle 90 Transmission |
| Derailleur | Shimano Deore M6100 | SRAM Eagle 90 Transmission |
| Cassette | Shimano Deore M6100 | SRAM Eagle 70 Transmission |
| Chain | Shimano Deore M6100 | SRAM Eagle 70 Transmission |
| Crankset | Shimano MT512 | SRAM Eagle 70 Transmission |
| Bottom bracket | Shimano MT501 | SRAM DUB BSA 73 MTB Wide |
| Wheelset | Bontrager Line TLR 30 | Reynolds 329 Trail Comp |
| Tire | Bontrager Gunnison Elite XR | Maxxis Minion DHF, Maxxis Dissector |
| Brake | Shimano MT200 | SRAM DB8 Stealth |
| Rotor | Shimano SM-RT56 | SRAM CenterLine |
| Handlebar | TranzX JD-YSI-22PLQ | Merida Expert TR II |
| Stem | Bontrager Comp | Merida Expert eTRII |
| Grips | Bontrager XR Trail | Merida Expert TR |
| Dropper post | TranzX JD-YSI-22PLQ | Merida Expert TR III |
| Saddle | Bontrager Arvada | Merida Comp SL |
| Headset | not listed | Acros ICR EXTERNAL neck |
| Seatpost | not listed | Merida EXPERT TR III |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



