2026 Trek Fuel EX vs 2025 Specialized Enduro
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Specialized Enduro
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The Trek Fuel EX numbers we have for size XXL are missing the reach, stack, head angle, seat angle, chainstay length and wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | Trek Fuel EX XXL | Specialized Enduro S4 | Difference |
|---|---|---|---|
| Reach | not listed | 487mm | |
| Stack | not listed | 629mm | |
| Head tube angle | not listed | 63.9° | |
| Seat tube angle | not listed | 76° | |
| Effective top tube | not listed | not listed | |
| Chainstay length | not listed | 442mm | |
| Wheelbase | not listed | 1274mm | |
| BB drop | 35 | not listed | |
| BB height | not listed | not listed | |
| Seat tube length | 475 | 440mm | −35 mm |
| Head tube length | 155 | 110mm | −45 mm |
| Fork length | not listed | not listed |
Differences are the Specialized Enduro minus the Trek Fuel EX. Full charts: 2026 Trek Fuel EX, 2025 Specialized Enduro.
Where each sits in its class
Trek Fuel EXSpecialized Enduro
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Trek Fuel EX5 | Specialized EnduroS-Works |
|---|---|---|
| Frame | Trek Fuel EX | not listed |
| Fork | RockShox Recon Silver RL | not listed |
| Rear shock | X-Fusion Pro 2 | RockShox Vivid Ultimate |
| Shifter | Shimano Deore M6100 | not listed |
| Derailleur | Shimano Deore M6100 | not listed |
| Cassette | Shimano Deore M6100 | not listed |
| Chain | Shimano Deore M6100 | not listed |
| Crankset | Shimano MT512 | not listed |
| Chainring | Shimano MT512 | not listed |
| Bottom bracket | Shimano MT501 | not listed |
| Wheelset | Bontrager Line TLR 30 | not listed |
| Tire | Bontrager Gunnison Elite XR | not listed |
| Rim | Bontrager Line TLR 30 | not listed |
| Brake | Shimano MT200 | not listed |
| Rotor | Shimano SM-RT10 | not listed |
| Handlebar | Bontrager Comp | not listed |
| Stem | Bontrager Comp | not listed |
| Grips | Trek Line | not listed |
| Headset | Trek ZS Headset | not listed |
| Dropper post | TranzX JD-YSI34 | not listed |
| Seatpost | TranzX JD-YSI34 | not listed |
| Saddle | Trek Verse Short | not listed |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



