2026 Trek Fuel EX 9.9 Gen 7 vs 2025 YT Jeffsy CORE
The YT Jeffsy CORE size closest to your L is the XL. Compare the XL instead
What changes on the YT Jeffsy CORE
Compared with the Trek Fuel EX 9.9 Gen 7 in L, the YT Jeffsy CORE in XXL places the top of the head tube 4 mm higher and 30 mm further forward, relative to the bottom bracket. Its wheelbase is 27 mm longer, which can contribute to stability at speed.
- Frame stack
- +4 mm
- Higher front end
- Frame reach
- +30 mm
- Longer frame reach
- Wheelbase
- +27 mm
- Longer: steadier at speed
- Head angle
- +0.5°
- Steeper: sharper steering
- Chainstays
- ±0 mm
- About the same
The two frames
Trek Fuel EX 9.9 Gen 7, LYT Jeffsy CORE, XXLDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Trek Fuel EX 9.9 Gen 7 L | YT Jeffsy CORE XXL | Difference |
|---|---|---|---|
| Reach | 485 | 515 | +30 mm |
| Stack | 638 | 642 | +4 mm |
| Head tube angle | 64.5° | 65 | +0.5° |
| Seat tube angle | 77.4° | 77.2 | −0.2° |
| Effective top tube | 617 | not listed | |
| Chainstay length | 442 | 442 | ±0 mm |
| Wheelbase | 1262 | 1289 | +27 mm |
| BB drop | 35 | 33 | −2 mm |
| BB height | 339 | not listed | |
| Standover | 749 | not listed | |
| Seat tube length | 420 | not listed | |
| Head tube length | 125 | not listed |
Differences are the YT Jeffsy CORE minus the Trek Fuel EX 9.9 Gen 7. Full charts: 2026 Trek Fuel EX 9.9 Gen 7, 2025 YT Jeffsy CORE.
Where each sits in its class
Trek Fuel EX 9.9 Gen 7YT Jeffsy CORE
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Trek Fuel EX 9.9 Gen 79.9 X0 AXS Gen 7 | YT Jeffsy CORECORE 1 |
|---|---|---|
| Fork | RockShox Lyrik Ultimate | Marzocchi Bomber Z1 |
| Rear shock | RockShox Deluxe RC2T Ultimate | Marzocchi Bomber Air |
| Shifter | SRAM Pod Controller | Shimano Deore |
| Derailleur | SRAM X0 Eagle AXS | Shimano Deore |
| Cassette | SRAM X0 Eagle Transmission | Shimano Deore M6100 |
| Chain | SRAM X0 Eagle | not listed |
| Crankset | SRAM X0 Eagle | Shimano Deore M512 |
| Battery | SRAM AXS | not listed |
| Wheelset | Bontrager Line Pro 30 | Sun Ringlé SR329 Trail Comp |
| Tire | Maxxis Minion DHF | Maxxis Minion DHF, Maxxis Minion DHR II DD |
| Brake | SRAM Maven | SRAM DB8 Stealth |
| Rotor | SRAM HS2 | not listed |
| Handlebar | Race Face ERA | YT Handlebar 35 |
| Stem | Race Face Turbine | YT Stem 35 |
| Grips | Trek Line Elite | ODI Elite Motion V2.1 |
| Seatpost | RockShox Reverb AXS | YT Seatpost |
| Saddle | Trek Verse | YT Custom Design |
| Bottom bracket | not listed | Shimano MT501 |
| Headset | not listed | Cane Creek Series 10 |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



