2027 Trek Fuel EX Alloy Gen 7 vs 2025 YT Jeffsy CORE
The S is the YT Jeffsy CORE size closest to your S Trek Fuel EX Alloy Gen 7. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the YT Jeffsy CORE
Compared with the Trek Fuel EX Alloy Gen 7 in S, the YT Jeffsy CORE in S places the top of the head tube 3 mm higher and 4 mm further forward, relative to the bottom bracket. Its wheelbase is 4 mm longer, which can contribute to stability at speed.
- Frame stack
- +3 mm
- Higher front end
- Frame reach
- +4 mm
- Longer frame reach
- Wheelbase
- +4 mm
- Longer: steadier at speed
- Head angle
- +0.4°
- Steeper: sharper steering
- Chainstays
- ±0 mm
- About the same
The two frames
Trek Fuel EX Alloy Gen 7, SYT Jeffsy CORE, SDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Trek Fuel EX Alloy Gen 7 S | YT Jeffsy CORE S | Difference |
|---|---|---|---|
| Reach | 431 | 435 | +4 mm |
| Stack | 610 | 613 | +3 mm |
| Head tube angle | 64.6° | 65 | +0.4° |
| Seat tube angle | 78.7° | 77.2 | −1.5° |
| Effective top tube | 548 | not listed | |
| Chainstay length | 437 | 437 | ±0 mm |
| Wheelbase | 1187 | 1191 | +4 mm |
| BB drop | 34 | 33 | −1 mm |
| BB height | 340 | not listed | |
| Standover | 748 | not listed | |
| Seat tube length | 370 | not listed | |
| Head tube length | 95 | not listed |
Differences are the YT Jeffsy CORE minus the Trek Fuel EX Alloy Gen 7. Full charts: 2027 Trek Fuel EX Alloy Gen 7, 2025 YT Jeffsy CORE.
Where each sits in its class
Trek Fuel EX Alloy Gen 7YT Jeffsy CORE
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Trek Fuel EX Alloy Gen 7Alloy Gen 7 | YT Jeffsy CORECORE 1 |
|---|---|---|
| Frame | Trek Alpha NEXT Platinum | not listed |
| Rear shock | Fox Float Performance | Marzocchi Bomber Air |
| Fork | not listed | Marzocchi Bomber Z1 |
| Shifter | not listed | Shimano Deore |
| Derailleur | not listed | Shimano Deore |
| Cassette | not listed | Shimano Deore M6100 |
| Crankset | not listed | Shimano Deore M512 |
| Bottom bracket | not listed | Shimano MT501 |
| Wheelset | not listed | Sun Ringlé SR329 Trail Comp |
| Tire | not listed | Maxxis Minion DHF, Maxxis Minion DHR II DD |
| Brake | not listed | SRAM DB8 Stealth |
| Handlebar | not listed | YT Handlebar 35 |
| Stem | not listed | YT Stem 35 |
| Grips | not listed | ODI Elite Motion V2.1 |
| Headset | not listed | Cane Creek Series 10 |
| Seatpost | not listed | YT Seatpost |
| Saddle | not listed | YT Custom Design |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



