2015 Trek Émonda SL vs 2017 Specialized Venge ViAS Pro Disc UDi2
The 52 is the Specialized Venge ViAS Pro Disc UDi2 size closest to your 47 Trek Émonda SL. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Specialized Venge ViAS Pro Disc UDi2
Compared with the Trek Émonda SL in 47, the Specialized Venge ViAS Pro Disc UDi2 in 52 places the top of the head tube 4 mm higher and 16 mm further forward, relative to the bottom bracket.
- Frame stack
- +4 mm
- Higher front end
- Frame reach
- +16 mm
- Longer frame reach
- Wheelbase
- ±0 mm
- About the same
- Head angle
- +1.8°
- Steeper: sharper steering
- Chainstays
- ±0 mm
- About the same
The two frames
We can't draw these frames yet. The Trek Émonda SL numbers we have for size 47 are missing the seat angle. The numbers below still compare.
Geometry side by side
| Measurement | Trek Émonda SL 47 | Specialized Venge ViAS Pro Disc UDi2 52 | Difference |
|---|---|---|---|
| Reach | 369 | 385mm | +16 mm |
| Stack | 522 | 526mm | +4 mm |
| Head tube angle | 71.2° | 73° | +1.8° |
| Effective top tube | 513 | 536mm | +23 mm |
| Chainstay length | 410 | 410mm | ±0 mm |
| Wheelbase | 974 | 974mm | ±0 mm |
| BB drop | 72 | 71.5mm | −1 mm |
| Standover | 698 | 755mm | +57 mm |
| Seat tube length | 444 | 461mm | +17 mm |
| Head tube length | 115 | 130mm | +15 mm |
| Seat tube angle | not listed | 74° | |
| BB height | not listed | 270mm | |
| Fork length | not listed | 358mm |
Differences are the Specialized Venge ViAS Pro Disc UDi2 minus the Trek Émonda SL. Full charts: 2015 Trek Émonda SL, 2017 Specialized Venge ViAS Pro Disc UDi2.
Where each sits in its class
Trek Émonda SLSpecialized Venge ViAS Pro Disc UDi2
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Trek Émonda SLSL 5 | Specialized Venge ViAS Pro Disc UDi2ViAS Pro Disc UDi2 |
|---|---|---|
| Frame | Trek Ultralight 500 | not listed |
| Fork | Trek Émonda | not listed |
| Shifter | Shimano 105 | Shimano 105 R785 Di2 |
| Derailleur | Shimano 105 | Shimano Ultegra R6870 Di2 |
| Cassette | Shimano 105 | Shimano Ultegra |
| Chain | Shimano 105 | Shimano Ultegra |
| Crankset | Shimano 105 | not listed |
| Bottom bracket | Trek BB90 | Specialized Enduro |
| Tire | Bontrager R1 Hard-Case Lite | Specialized S-Works Turbo |
| Brake | Shimano 105 | Shimano RS805 |
| Handlebar | Bontrager VR-C | Specialized S-Works Aerofly ViAS |
| Seatpost | Bontrager Tuned | Specialized Venge |
| Saddle | Bontrager Paradigm | Specialized Power Pro |
| Wheelset | not listed | Specialized Rapide CL 64 |
| Stem | not listed | Specialized Venge ViAS |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



